Restaurant macros / Bakery
Cinnabon macros
Cinnabon publishes nutrition for 119 menu items and options, all listed below with calories, protein, carbs and fat. The most protein in a single item is the Smoked Turkey Panini Sandwich -with Cheese Roll, 1 Sandwich, with 29 g for 530 calories.
Figures are Cinnabon’s own published nutrition information (source), collected October 8, 2026. Recipes, portions and regional menus vary, so check with the restaurant if you need exact numbers.
Work for Cinnabon? Email support@plated-fitness.com and we’ll correct these figures or take this page down.
Most protein at Cinnabon
Single items ranked by grams of protein. Family packs, sharing sizes and multi-serving items are left out.
| # | Item | Protein | Cal | Carbs | Fat |
|---|---|---|---|---|---|
| 1 | Smoked Turkey Panini Sandwich -with Cheese Roll 1 Sandwich | 29 g | 530 | 49 g | 24 g |
| 2 | Smoked Turkey Club Panini Sandwich -with Cheese Roll 1 Sandwich | 28 g | 530 | 49 g | 24 g |
| 3 | Black Forest Ham Panini Sandwich -with Cheese Roll 1 Sandwich | 28 g | 540 | 48 g | 25 g |
| 4 | Smoked Turkey Panini Sandwich -with Croissant 1 Sandwich | 24 g | 510 | 35 g | 30 g |
| 5 | Smoked Turkey Club Panini Sandwich -with Croissant 1 Sandwich | 24 g | 530 | 35 g | 33 g |
| 6 | Bacon, Egg & Cheese Sandwich-with Cheese Roll 1 Sandwich | 23 g | 460 | 42 g | 21 g |
| 7 | Black Forest Ham Panini Sandwich -with Croissant 1 Sandwich | 23 g | 510 | 34 g | 31 g |
| 8 | Grilled Cheese Panini Sandwich -with Cheese Roll 1 Sandwich | 21 g | 480 | 46 g | 24 g |
| 9 | Sausage, Egg & Cheese Sandwich-with Cheese Roll 1 Sandwich | 21 g | 560 | 42 g | 33 g |
| 10 | Maple Sausage Bites, 5 ct 5 Bites | 19 g | 800 | 48 g | 58 g |
Full Cinnabon menu nutrition
Every item and option, grouped as Cinnabon groups them. Calories in kcal; protein, carbs and fat in grams.
Add Ons
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Frosting pint 1 fl. oz | 110 | 0 | 12 | 7 |
| Topping Cup ,Cinnabon Cream Cheese Frosting 1 Container | 220 | 1 | 24 | 14 |
| Topping Cup, Cinnabon Caramel Frosting 1 Container | 210 | 1 | 31 | 9 |
| Topping Cup, Cinnabon Caramel Topping 1 Container | 240 | 1 | 42 | 8 |
| Topping Cup, Cinnabon Chocolate Sauce 1 Container | 130 | 2 | 33 | 1 |
| Topping Cup, Cinnabon Pecans 1 Container | 170 | 2 | 3 | 17 |
| Topping Cup, OREO Cookie Pieces 1 Container | 110 | 1 | 17 | 5 |
| Topping Cup, Strawberry Puree 1 Container | 170 | 0 | 41 | 0 |
Beverages (Frozen)
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Roll Frozen Cold Brew (16 oz) 16 fl. oz (Small) | 640 | 7 | 81 | 30 |
| Cinnamon Roll Frozen Cold Brew (24 oz) 24 fl. oz (Reg) | 740 | 9 | 99 | 33 |
| Classic Frozen Lemonade (16 oz) 16 fl. oz (Small) | 250 | 0 | 62 | 0 |
| OREO Cookies & Cream Chilllattas (16 oz) 16 fl. oz (Small) | 760 | 9 | 97 | 35 |
| OREO Cookies & Cream Chilllattas (24 oz) 24 fl. oz (Reg) | 950 | 12 | 122 | 43 |
| Strawberries & Cream Chillattas (16 oz) 16 fl. oz (Small) | 680 | 7 | 99 | 25 |
| Strawberries & Cream Chillattas (24 oz) 24 fl. oz (Reg) | 810 | 9 | 127 | 28 |
| Vanilla Frozen Cold Brew (16 oz) 16 fl. oz (Small) | 600 | 7 | 82 | 27 |
| Vanilla Frozen Cold Brew (24 oz) 24 fl. oz (Reg) | 750 | 8 | 106 | 33 |
Beverages (Hot + Espresso)
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Americano (12 oz) 12 fl. oz (Small) | 5 | 0 | 1 | 0 |
| Americano (16 oz) 16 fl. oz (Reg) | 10 | 0 | 2 | 0 |
| Americano (20 oz) 20 fl. oz (Large) | 15 | 0 | 3 | 0 |
| Cappuccino (12 oz) 12 fl. oz (Small) | 110 | 6 | 9 | 6 |
| Cappuccino (16 oz) 16 fl. oz (Reg) | 140 | 7 | 11 | 7 |
| Cappuccino (20 oz) 20 fl. oz (Large) | 160 | 8 | 13 | 8 |
| Cinnamon Roll Latte (12 oz) 12 fl. oz (Small) | 170 | 6 | 23 | 6 |
| Cinnamon Roll Latte (16 oz) 16 fl. oz (Reg) | 200 | 7 | 29 | 7 |
| Cinnamon Roll Latte (20 oz) 20 fl. oz (Large) | 240 | 8 | 36 | 8 |
| Coffee (12 oz) 12 fl. oz (Small) | 5 | 0 | 0 | 0 |
| Coffee (16 oz) 16 fl. oz (Reg) | 5 | 0 | 0 | 0 |
| Coffee (20 oz) 20 fl. oz (Large) | 5 | 0 | 0 | 0 |
| Hot Cocoa, 12 oz with Whipped Cream 12 fl. oz (Small) | 290 | 3 | 54 | 11 |
| Hot Cocoa, 16 oz with Whipped Cream 16 fl. oz (Reg) | 310 | 3 | 55 | 12 |
| Iced Americano (16 oz) 16 fl. oz (Small) | 10 | 0 | 2 | 0 |
| Iced Americano (24 oz) 24 fl. oz (Reg) | 15 | 0 | 2 | 0 |
| Iced Latte (16 oz) 16 fl. oz (Small) | 100 | 5 | 8 | 5 |
| Latte (12 oz) 12 fl. oz (Small) | 110 | 6 | 9 | 6 |
| Latte (16 oz) 16 fl. oz (Reg) | 140 | 7 | 11 | 7 |
| Latte (20 oz) 20 fl. oz (Large) | 160 | 8 | 13 | 8 |
| Macchiato (12 oz) 12 fl. oz (Small) | 110 | 6 | 9 | 6 |
| Macchiato (16 oz) 16 fl. oz (Reg) | 140 | 7 | 11 | 7 |
| Macchiato (20 oz) 20 fl. oz (Large) | 160 | 8 | 13 | 8 |
| Mocha (12 oz) 12 fl. oz (Small) | 250 | 8 | 44 | 7 |
| Mocha (16 oz) 16 fl. oz (Reg) | 320 | 10 | 57 | 9 |
| Mocha (20 oz) 20 fl. oz (Large) | 380 | 12 | 71 | 10 |
Beverages (Over Ice)
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Roll Iced Cold Brew (16 oz) 16 fl. oz (Small) | 120 | 2 | 22 | 2 |
| Cinnamon Roll Iced Cold Brew (24 oz) 24 fl. oz (Reg) | 170 | 3 | 33 | 3 |
| Classic Iced Lemonade (16 oz) 16 fl. oz (Small) | 100 | 0 | 25 | 0 |
| Classic Iced Lemonade (24 oz) 24 fl. oz (Reg) | 150 | 0 | 37 | 0 |
| Classic Sparkling Lemonade (16 oz) 16 fl. oz (Small) | 120 | 0 | 31 | 0 |
| Classic Sparkling Lemonade (24 oz) 24 fl. oz (Reg) | 140 | 0 | 37 | 0 |
| Cold Foam Topping 1 Serving | 60 | 0 | 9 | 2.5 |
| Cotton Candy Iced Lemonade (16 oz) 16 fl. oz (Small) | 260 | 1 | 57 | 3 |
| Cotton Candy Iced Lemonade (24 oz) 24 fl. oz (Reg) | 320 | 1 | 74 | 4 |
| MochaLatta Chill (16 oz) 16 fl. oz (Small) | 340 | 7 | 50 | 13 |
| MochaLatta Chill (24 oz) 24 fl. oz (Reg) | 450 | 10 | 69 | 16 |
| Raspberry Iced Lemonade (16 oz) 16 fl. oz (Small) | 160 | 0 | 38 | 0 |
| Raspberry Iced Lemonade (24 oz) 24 fl. oz (Reg) | 220 | 0 | 54 | 0 |
| Raspberry Sparkling Lemonade (16 oz) 16 fl. oz (Small) | 160 | 0 | 41 | 0 |
| Raspberry Sparkling Lemonade (24 oz) 24 fl. oz (Reg) | 200 | 0 | 51 | 0 |
| Vanilla Iced Cold Brew (16 oz) 16 fl. oz (Small) | 110 | 2 | 22 | 2 |
| Vanilla Iced Cold Brew (24 oz) 24 fl. oz (Reg) | 170 | 3 | 33 | 3 |
Cinnamon Rolls
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| BonBites, 4ct 4 Rolls | 410 | 5 | 58 | 17 |
| Caramel Lover's BonBites, 4ct 4 Rolls | 470 | 5 | 67 | 20 |
| Caramel Lover's Classic Roll 1 Roll | 1,000 | 13 | 147 | 41 |
| Caramel Lover's MiniBon Roll 1 Roll | 410 | 5 | 61 | 17 |
| Caramel Pecanbon 1 Roll | 1,090 | 14 | 149 | 51 |
| Caramel Pecanbon BonBites, 4ct 4 Rolls | 560 | 7 | 67 | 30 |
| Caramel Pecanbon MiniBon Roll 1 Roll | 460 | 6 | 62 | 22 |
| Classic Roll 1 Roll | 880 | 12 | 129 | 37 |
| Cotton Candy Crunch Topped BonBites, 4ct 4 Rolls | 510 | 6 | 71 | 22 |
| Cotton Candy Crunch Topped Classic Roll 1 Roll | 1,010 | 13 | 145 | 43 |
| Cotton Candy Crunch Topped MiniBon Roll 1 Roll | 440 | 5 | 62 | 19 |
| Minibon Roll 1 Roll | 350 | 5 | 52 | 15 |
| OREOBon BonBites, 4ct 4 Rolls | 530 | 7 | 78 | 22 |
| OREOBon Classic Roll 1 Roll | 1,080 | 14 | 162 | 44 |
| OREOBon MiniBon Roll 1 Roll | 450 | 6 | 68 | 18 |
| TurtleBon BonBites, 4ct 4 Rolls | 590 | 7 | 69 | 33 |
| TurtleBon Classic Roll 1 Roll | 1,100 | 15 | 149 | 53 |
| TurtleBon MiniBon Roll 1 Roll | 470 | 7 | 62 | 23 |
CinnaPacks: Pre-Packed & Ready to Heat
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Caramel Pecanbon Classic CinnaPack 1 Roll | 1,160 | 14 | 156 | 55 |
| Classic CinnaPack 1 Roll | 940 | 13 | 136 | 41 |
| TurtleBon Classic CinnaPack 1 Roll | 1,160 | 15 | 156 | 55 |
MegaBon
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Birthday MegaBon 1/6th Roll | 520 | 6 | 74 | 23 |
| Caramel Lover's MegaBon 1/6th Roll | 550 | 7 | 79 | 23 |
| Caramel Pecan MegaBon 1/6th Roll | 600 | 7 | 80 | 28 |
| Classic MegaBon 1/6th Roll | 520 | 6 | 73 | 23 |
| OREO MegaBon 1/6th Roll | 560 | 7 | 81 | 23 |
| Turtle MegaBon 1/6th Roll | 590 | 7 | 80 | 27 |
Quick Bites
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Center of the Roll - Caramel Lover's 1 Bowl | 870 | 9 | 124 | 38 |
| Center of the Roll - Caramel Pecanbon 1 Bowl | 860 | 10 | 108 | 44 |
| Center of the Roll - Classic 1 Bowl | 760 | 9 | 106 | 34 |
| Center of the Roll - Cotton Candy Crunch Topped 1 Bowl | 890 | 9 | 122 | 40 |
| Center of the Roll - OREOBon 1 Bowl | 950 | 11 | 137 | 41 |
| Center of the Roll - TurtleBon 1 Bowl | 990 | 11 | 126 | 51 |
| Churro Stick, unfilled, 1 ct 1 Stick | 210 | 4 | 27 | 9 |
| CinnaSweeties 10 ct 10 Sweeties | 500 | 7 | 63 | 25 |
| CinnaSweeties 5 ct 5 Sweeties | 250 | 3 | 32 | 13 |
| CinnaSweeties 5 ct - Cotton Candy Crunch Topped 5 Sweeties | 360 | 4 | 48 | 17 |
| Cookie BonBite Frosting Sandwich 1 Sandwich | 590 | 7 | 83 | 27 |
| Cookie Bonbite, 1 ct 1 Cookie | 260 | 3 | 38 | 12 |
Quick Bites Variety Pack
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| BonBites, 1ct 1 Roll | 103 | 1 | 15 | 4 |
| Churro Stick, unfilled, 1/2 ct 1/2 Stick | 105 | 2 | 14 | 5 |
| CinnaSweeties 1 ct 1 Sweetie | 50 | 1 | 7 | 3 |
Savory Snacks
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bacon, Egg & Cheese Sandwich-on Croissant 1 Sandwich | 460 | 14 | 27 | 32 |
| Bacon, Egg & Cheese Sandwich-with Cheese Roll 1 Sandwich | 460 | 23 | 42 | 21 |
| Black Forest Ham Panini Sandwich -with Cheese Roll 1 Sandwich | 540 | 28 | 48 | 25 |
| Black Forest Ham Panini Sandwich -with Croissant 1 Sandwich | 510 | 23 | 34 | 31 |
| Egg & Cheese Sandwich-on Croissant 1 Sandwich | 410 | 11 | 27 | 28 |
| Egg & Cheese Sandwich-with Cheese Roll 1 Sandwich | 380 | 17 | 42 | 15 |
| Grilled Cheese Panini Sandwich -with Cheese Roll 1 Sandwich | 480 | 21 | 46 | 24 |
| Grilled Cheese Panini Sandwich -with Croissant 1 Sandwich | 520 | 18 | 29 | 36 |
| Maple Sausage Bites, 3 ct 3 Bites | 480 | 11 | 29 | 35 |
| Maple Sausage Bites, 5 ct 5 Bites | 800 | 19 | 48 | 58 |
| Maple Syrup ALLERGEN KEY: E=EGGS, F=FISH, M=MILK, P=PEANUTS, S=SOYBEANS, SE=SESAME, TN=TREE NUTS (PECANS), W=WHEAT 1.5 fl. oz. | 100 | 0 | 27 | 0 |
| Sausage, Egg & Cheese Sandwich-On Croissant 1 Sandwich | 590 | 15 | 27 | 46 |
| Sausage, Egg & Cheese Sandwich-with Cheese Roll 1 Sandwich | 560 | 21 | 42 | 33 |
| Smoked Turkey Club Panini Sandwich -with Cheese Roll 1 Sandwich | 530 | 28 | 49 | 24 |
| Smoked Turkey Club Panini Sandwich -with Croissant 1 Sandwich | 530 | 24 | 35 | 33 |
| Smoked Turkey Panini Sandwich -with Cheese Roll 1 Sandwich | 530 | 29 | 49 | 24 |
| Smoked Turkey Panini Sandwich -with Croissant 1 Sandwich | 510 | 24 | 35 | 30 |