Restaurant macros / Coffee
Dunkin' macros
Dunkin' publishes nutrition for 964 menu items and options, all listed below with calories, protein, carbs and fat. The most protein in a single item is the Kosher Dunkin' Double Veggie Sausage Sandwich, 1 Sandwich, with 37 g for 600 calories. For the most protein per calorie, the Protein Iced Latte (Large) gets 35% of its calories from protein.
Figures are Dunkin'’s own published nutrition information (source), collected October 8, 2026. Recipes, portions and regional menus vary, so check with the restaurant if you need exact numbers.
Work for Dunkin'? Email support@plated-fitness.com and we’ll correct these figures or take this page down.
Most protein at Dunkin'
Single items ranked by grams of protein. Family packs, sharing sizes and multi-serving items are left out.
| # | Item | Protein | Cal | Carbs | Fat |
|---|---|---|---|---|---|
| 1 | Kosher Dunkin' Double Veggie Sausage Sandwich 1 Sandwich | 37 g | 600 | 74 g | 18 g |
| 2 | Double Sausage Breakfast Sandwich 1 Sandwich | 33 g | 900 | 70 g | 54 g |
| 3 | Sourdough Breakfast Sandwich 1 Sandwich | 30 g | 630 | 58 g | 31 g |
| 4 | Kosher Sourdough Breakfast Sandwich 1 Sandwich | 29 g | 660 | 61 g | 34 g |
| 5 | Chicken Croissant Sandwich 1 Sandwich | 28 g | 590 | 47 g | 33 g |
| 6 | Sausage, Egg and Cheese on a Plain Bagel 1 Sandwich | 26 g | 680 | 68 g | 34 g |
| 7 | Kosher Tuna Salad on a Plain Bagel 1 Sandwich | 24 g | 510 | 64 g | 17 g |
| 8 | Bacon, Egg and Cheese on a Plain Bagel 1 Sandwich | 24 g | 540 | 67 g | 19 g |
| 9 | Kosher Tuna Melt on a Croissant 1 Sandwich | 24 g | 570 | 32 g | 38 g |
| 10 | Tiramisu Protein Iced Latte (Large) Large | 23 g | 450 | 70 g | 8 g |
Most protein per calorie
Items with at least 20 g of protein and a quarter of their calories from it, ranked by that share. This is the list to use when you’re cutting.
| # | Item | Protein | Cal | Protein share |
|---|---|---|---|---|
| 1 | Protein Iced Latte (Large) Large | 20 g | 230 | 35% |
| 2 | Protein Iced Latte with Sugar Free Vanilla (Large) Large | 20 g | 230 | 35% |
| 3 | Protein Hot Latte (Large) Large | 20 g | 230 | 35% |
| 4 | Protein Hot Latte with Sugar Free Vanilla (Large) Large | 20 g | 230 | 35% |
| 5 | Protein Matcha Iced Latte (Large) Large | 21 g | 330 | 25% |
| 6 | Protein Matcha Hot Latte (Large) Large | 21 g | 330 | 25% |
Full Dunkin' menu nutrition
Every item and option, grouped as Dunkin' groups them. Calories in kcal; protein, carbs and fat in grams.
Avocado Toast
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Avocado Spread 1 Unit | 80 | 1 | 4 | 7 |
| Avocado Toast 1 Piece | 240 | 6 | 34 | 11 |
| Bacon Topped Avocado Toast 1 Piece | 290 | 10 | 32 | 14 |
Bagels
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel 1 Bagel | 320 | 11 | 67 | 1 |
| Everything Bagel 1 Bagel | 340 | 12 | 67 | 3 |
| Multigrain Bagel 1 Bagel | 380 | 15 | 63 | 8 |
| Plain Bagel 1 Bagel | 300 | 11 | 64 | 1 |
| Sesame Seed Bagel 1 Bagel | 350 | 12 | 64 | 5 |
| White Cheddar Bagel Twist 1 Bagel Twist | 390 | 16 | 64 | 8 |
Coffee Chiller
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Butter Pecan Swirl Coffee Chiller with Cream (Large) Large | 940 | 9 | 145 | 35 |
| Butter Pecan Swirl Coffee Chiller with Cream (Medium) Medium | 700 | 7 | 109 | 26 |
| Butter Pecan Swirl Coffee Chiller with Cream (Small) Small | 470 | 5 | 73 | 17 |
| Butter Pecan Swirl Coffee Chiller with Skim Milk (Large) Large | 650 | 10 | 149 | 0 |
| Butter Pecan Swirl Coffee Chiller with Skim Milk (Medium) Medium | 490 | 8 | 112 | 0 |
| Butter Pecan Swirl Coffee Chiller with Skim Milk (Small) Small | 330 | 5 | 75 | 0 |
| Butter Pecan Swirl Coffee Chiller with Whole Milk (Large) Large | 700 | 10 | 149 | 6 |
| Butter Pecan Swirl Coffee Chiller with Whole Milk (Medium) Medium | 530 | 7 | 112 | 4.5 |
| Butter Pecan Swirl Coffee Chiller with Whole Milk (Small) Small | 350 | 5 | 75 | 3 |
| Caramel Creme Coffee Chiller (Large) Large | 1,020 | 10 | 155 | 39 |
| Caramel Creme Coffee Chiller (Medium) Medium | 770 | 7 | 117 | 30 |
| Caramel Creme Coffee Chiller (Small) Small | 540 | 5 | 80 | 21 |
| Coffee Chiller (Large) Large | 720 | 6 | 95 | 35 |
| Coffee Chiller (Medium) Medium | 540 | 5 | 71 | 26 |
| Coffee Chiller (Small) Small | 360 | 3 | 48 | 17 |
| Coffee Chiller with Almondmilk (Large) Large | 430 | 2 | 99 | 2 |
| Coffee Chiller with Almondmilk (Medium) Medium | 330 | 1 | 74 | 1.5 |
| Coffee Chiller with Almondmilk (Small) Small | 220 | 1 | 50 | 1 |
| Coffee Chiller with Cream (Large) Large | 720 | 6 | 95 | 35 |
| Coffee Chiller with Cream (Medium) Medium | 540 | 5 | 71 | 26 |
| Coffee Chiller with Cream (Small) Small | 390 | 3 | 57 | 17 |
| Coffee Chiller with Skim Milk (Large) Large | 500 | 8 | 117 | 0 |
| Coffee Chiller with Skim Milk (Medium) Medium | 370 | 6 | 88 | 0 |
| Coffee Chiller with Skim Milk (Small) Small | 250 | 4 | 59 | 0 |
| Coffee Chiller with Whole Milk (Large) Large | 550 | 7 | 117 | 6 |
| Coffee Chiller with Whole Milk (Medium) Medium | 410 | 5 | 88 | 4.5 |
| Coffee Chiller with Whole Milk (Small) Small | 270 | 4 | 58 | 3 |
| Creepy Crawler Coffee Chiller (Large) Large | 1,140 | 11 | 164 | 48 |
| Creepy Crawler Coffee Chiller (Medium) Medium | 860 | 8 | 124 | 37 |
| Creepy Crawler Coffee Chiller (Small) Small | 600 | 6 | 85 | 26 |
| French Vanilla Swirl Coffee Chiller with Cream (Large) Large | 1,000 | 9 | 163 | 35 |
| French Vanilla Swirl Coffee Chiller with Cream (Medium) Medium | 750 | 7 | 123 | 26 |
| French Vanilla Swirl Coffee Chiller with Cream (Small) Small | 500 | 5 | 82 | 17 |
| French Vanilla Swirl Coffee Chiller with Skim Milk (Large) Large | 710 | 10 | 167 | 0 |
| French Vanilla Swirl Coffee Chiller with Skim Milk (Medium) Medium | 540 | 8 | 126 | 0 |
| French Vanilla Swirl Coffee Chiller with Skim Milk (Small) Small | 360 | 5 | 84 | 0 |
| French Vanilla Swirl Coffee Chiller with Whole Milk (Large) Large | 760 | 10 | 167 | 6 |
| French Vanilla Swirl Coffee Chiller with Whole Milk (Medium) Medium | 570 | 7 | 125 | 4.5 |
| French Vanilla Swirl Coffee Chiller with Whole Milk (Small) Small | 380 | 5 | 84 | 3 |
| Mocha Swirl Coffee Chiller with Cream (Large) Large | 990 | 8 | 163 | 35 |
| Mocha Swirl Coffee Chiller with Cream (Medium) Medium | 740 | 6 | 122 | 27 |
| Mocha Swirl Coffee Chiller with Cream (Small) Small | 490 | 4 | 81 | 18 |
| Mocha Swirl Coffee Chiller with Skim Milk (Large) Large | 700 | 9 | 167 | 1 |
| Mocha Swirl Coffee Chiller with Skim Milk (Medium) Medium | 530 | 7 | 125 | 0.5 |
| Mocha Swirl Coffee Chiller with Skim Milk (Small) Small | 350 | 5 | 83 | 0 |
| Mocha Swirl Coffee Chiller with Whole Milk (Large) Large | 750 | 9 | 167 | 7 |
| Mocha Swirl Coffee Chiller with Whole Milk (Medium) Medium | 570 | 6 | 125 | 5 |
| Mocha Swirl Coffee Chiller with Whole Milk (Small) Small | 380 | 4 | 83 | 3.5 |
| Triple Mocha Coffee Chiller (Large) Large | 1,000 | 8 | 153 | 40 |
| Triple Mocha Coffee Chiller (Medium) Medium | 770 | 6 | 116 | 31 |
| Triple Mocha Coffee Chiller (Small) Small | 530 | 5 | 80 | 22 |
Cold Brew Coffee
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Caramel Cold Brew with Dunkin' Cold Foam (Large) Large | 350 | 4 | 70 | 4 |
| Caramel Cold Brew with Dunkin' Cold Foam (Medium) Medium | 250 | 3 | 51 | 3 |
| Caramel Cold Brew with Dunkin' Cold Foam (Small) Small | 200 | 2 | 38 | 2.5 |
| Cold Brew Coffee (Large) Large | 5 | 1 | 0 | 0 |
| Cold Brew Coffee (Medium) Medium | 5 | 0 | 0 | 0 |
| Cold Brew Coffee (Small) Small | 5 | 0 | 0 | 0 |
| Cold Brew Coffee with Cream (Large) Large | 120 | 2 | 2 | 12 |
| Cold Brew Coffee with Cream (Medium) Medium | 90 | 2 | 1 | 9 |
| Cold Brew Coffee with Cream (Small) Small | 60 | 1 | 1 | 6 |
| Cold Brew Coffee with Cream and Sugar (Large) Large | 260 | 2 | 37 | 12 |
| Cold Brew Coffee with Cream and Sugar (Medium) Medium | 190 | 2 | 27 | 9 |
| Cold Brew Coffee with Cream and Sugar (Small) Small | 130 | 1 | 18 | 6 |
| Cold Brew Coffee with Oatmilk (Large) Large | 50 | 1 | 8 | 1.5 |
| Cold Brew Coffee with Oatmilk (Medium) Medium | 30 | 1 | 5 | 1 |
| Cold Brew Coffee with Oatmilk (Small) Small | 15 | 1 | 3 | 0 |
| Cold Brew with Dunkin' Cold Foam and Cream (Large) Large | 240 | 4 | 20 | 16 |
| Cold Brew with Dunkin' Cold Foam and Cream (Medium) Medium | 170 | 3 | 14 | 12 |
| Cold Brew with Dunkin' Cold Foam and Cream (Small) Small | 140 | 2 | 13 | 9 |
| Cold Brew with Dunkin' Cold Foam, Black (Large) Large | 130 | 2 | 18 | 5 |
| Cold Brew with Dunkin' Cold Foam, Black (Medium) Medium | 90 | 2 | 13 | 3.5 |
| Cold Brew with Dunkin' Cold Foam, Black (Small) Small | 90 | 2 | 13 | 3.5 |
| Nitro Cold Brew Coffee (Small) Small | 5 | 0 | 0 | 0 |
| Nitro Cold Brew with Dunkin' Cold Foam (Small) Small | 90 | 2 | 13 | 3.5 |
| The Caramel Cold Foam (Large) Large | 340 | 4 | 70 | 4 |
| The Caramel Cold Foam (Medium) Medium | 250 | 3 | 52 | 3 |
| The Caramel Cold Foam (Small) Small | 190 | 2 | 39 | 2.5 |
| Vanilla Cream Cold Brew (Large) Large | 130 | 2 | 2 | 12 |
| Vanilla Cream Cold Brew (Medium) Medium | 100 | 2 | 2 | 9 |
| Vanilla Cream Cold Brew (Small) Small | 60 | 1 | 1 | 6 |
| Vanilla Creme Cold Brew (Large) Large | 280 | 2 | 55 | 5 |
| Vanilla Creme Cold Brew (Medium) Medium | 190 | 2 | 38 | 3 |
| Vanilla Creme Cold Brew (Small) Small | 150 | 1 | 29 | 3 |
Condiments
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Butter Packet 1 Packet | 35 | 0 | 0 | 4 |
| Butter Spread with Canola Oil 1 Portion | 100 | 0 | 0 | 11 |
Coolatta
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Blue Raspberry Coolatta (Large) Large | 460 | 0 | 112 | 0 |
| Blue Raspberry Coolatta (Medium) Medium | 350 | 0 | 84 | 0 |
| Blue Raspberry Coolatta (Small) Small | 230 | 0 | 56 | 0 |
| Strawberry Coolatta (Large) Large | 470 | 0 | 115 | 0 |
| Strawberry Coolatta (Medium) Medium | 350 | 0 | 86 | 0 |
| Strawberry Coolatta (Small) Small | 240 | 0 | 57 | 0 |
| Vanilla Bean Coolatta (Large) Large | 790 | 10 | 172 | 6 |
| Vanilla Bean Coolatta (Medium) Medium | 590 | 7 | 129 | 4.5 |
| Vanilla Bean Coolatta (Small) Small | 390 | 5 | 86 | 3 |
Cream Cheese Spread
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Classic Plain Cream Cheese Spread 1 Unit | 120 | 2 | 3 | 12 |
| Garden Veggie Cream Cheese Spread 1 Unit | 100 | 2 | 2 | 10 |
| Strawberry Cream Cheese Spread 1 Unit | 130 | 2 | 9 | 10 |
Croissant Stuffers
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Ham & Cheese Croissant Stuffer 1 Croissant | 330 | 14 | 30 | 17 |
Donuts
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Apple 'n Spice Donut 1 Donut | 230 | 4 | 31 | 10 |
| Apple Crumb Donut 1 Donut | 290 | 5 | 44 | 11 |
| Apple Fritter 1 Fritter | 470 | 6 | 47 | 28 |
| Apple Stick 1 Stick | 470 | 4 | 50 | 30 |
| Bavarian Kreme Donut 1 Donut | 240 | 4 | 31 | 11 |
| Bismark 1 Bismark | 480 | 6 | 63 | 22 |
| Boston Kreme Donut 1 Donut | 270 | 5 | 39 | 11 |
| Butternut Donut 1 Donut | 430 | 4 | 57 | 21 |
| Chocolate Butternut Donut 1 Donut | 450 | 4 | 57 | 24 |
| Chocolate Crème Donut 1 Donut | 290 | 5 | 36 | 14 |
| Chocolate Dipped French Cruller 1 Donut | 280 | 3 | 33 | 15 |
| Chocolate Frosted Cake Donut 1 Donut | 360 | 4 | 41 | 20 |
| Chocolate Frosted Donut 1 Donut | 260 | 4 | 34 | 11 |
| Chocolate Frosted with Halloween Sprinkles Donut 1 Donut | 270 | 5 | 36 | 12 |
| Chocolate Frosted with Sprinkles Donut 1 Donut | 270 | 4 | 36 | 12 |
| Chocolate Headlight Donut 1 Donut | 310 | 5 | 41 | 14 |
| Chocolate Long John 1 Long John | 320 | 6 | 41 | 15 |
| Cinnamon Donut 1 Donut | 330 | 4 | 34 | 20 |
| Cinnamon Stick 1 Stick | 430 | 4 | 39 | 30 |
| Coconut Donut 1 Donut | 410 | 4 | 50 | 21 |
| Coffee Roll 1 Coffee Roll | 390 | 7 | 48 | 19 |
| Double Chocolate Donut 1 Donut | 380 | 4 | 41 | 23 |
| Éclair 1 Éclair | 360 | 6 | 50 | 16 |
| French Cruller 1 Donut | 230 | 3 | 21 | 14 |
| Frosted Vanilla Crème Donut 1 Donut | 330 | 5 | 44 | 16 |
| Glazed Blueberry Donut 1 Donut | 350 | 4 | 44 | 18 |
| Glazed Chocolate Donut 1 Donut | 370 | 4 | 41 | 23 |
| Glazed Chocolate Stick 1 Stick | 410 | 4 | 42 | 25 |
| Glazed Donut 1 Donut | 240 | 4 | 33 | 11 |
| Glazed Jelly Donut 1 Donut | 280 | 4 | 44 | 10 |
| Glazed Jelly Stick 1 Stick | 540 | 4 | 66 | 30 |
| Glazed Stick 1 Stick | 470 | 4 | 48 | 30 |
| Glazed Strawberry Donut 1 Donut | 280 | 4 | 44 | 10 |
| Jelly Donut 1 Donut | 250 | 4 | 36 | 10 |
| Jelly Stick 1 Stick | 500 | 4 | 57 | 30 |
| Lemon Donut 1 Donut | 230 | 4 | 31 | 10 |
| Lemon Stick 1 Stick | 480 | 4 | 50 | 30 |
| Maple Crème Donut 1 Donut | 290 | 4 | 38 | 14 |
| Maple Crème Stick 1 Stick | 460 | 5 | 59 | 22 |
| Maple Frosted Donut 1 Donut | 260 | 4 | 35 | 11 |
| Maple Vanilla Crème Donut 1 Donut | 330 | 4 | 45 | 15 |
| Old Fashioned Donut 1 Donut | 310 | 4 | 30 | 19 |
| Peanut Donut 1 Donut | 470 | 8 | 50 | 27 |
| Plain Stick 1 Stick | 420 | 4 | 36 | 30 |
| Powdered Donut 1 Donut | 330 | 4 | 34 | 20 |
| Powdered Stick 1 Stick | 440 | 4 | 42 | 30 |
| Pumpkin Donut 1 Donut | 380 | 3 | 41 | 22 |
| Sour Cream Donut 1 Donut | 360 | 4 | 49 | 17 |
| Spider Donut 1 Donut | 320 | 5 | 44 | 14 |
| Strawberry Frosted Donut 1 Donut | 260 | 4 | 35 | 11 |
| Strawberry Frosted with Halloween Sprinkles Donut 1 Donut | 270 | 4 | 37 | 12 |
| Strawberry Frosted with Sprinkles Donut 1 Donut | 270 | 4 | 37 | 12 |
| Sugared Donut 1 Donut | 210 | 4 | 24 | 11 |
| Sugared Stick 1 Stick | 430 | 4 | 39 | 30 |
| Taillight Donut 1 Donut | 320 | 4 | 41 | 15 |
| Toasted Coconut Donut 1 Donut | 430 | 5 | 52 | 22 |
| Vanilla Crème Donut 1 Donut | 300 | 4 | 37 | 15 |
| Vanilla Frosted Donut 1 Donut | 260 | 4 | 34 | 11 |
| Vanilla Frosted Sprinkles Donut 1 Donut | 270 | 4 | 37 | 11 |
| Vanilla Frosted with Halloween Sprinkles Donut 1 Donut | 270 | 4 | 37 | 12 |
| Vanilla Headlight Donut 1 Donut | 310 | 4 | 41 | 15 |
| Vanilla Long John 1 Long John | 320 | 5 | 42 | 15 |
Donuts - Regional
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Apple Streusel Donut 1 Donut | 310 | 5 | 46 | 12 |
| Birdland Donut 1 Donut | 270 | 4 | 37 | 11 |
| Chocolate Coconut Donut 1 Donut | 430 | 4 | 50 | 25 |
| Chocolate Crème Stick 1 Stick | 460 | 6 | 58 | 23 |
| Chocolate Frosted with Chocolate Sprinkles Donut 1 Donut | 270 | 5 | 36 | 12 |
| Cleveland Guardians Donut 1 Donut | 270 | 4 | 37 | 12 |
| Crème Delight Donut 1 Donut | 330 | 5 | 44 | 16 |
| Dodgers Donut 1 Donut | 270 | 4 | 37 | 12 |
| Fenway Faithful Donut 1 Donut | 270 | 4 | 37 | 12 |
| French Apple Donut 1 Donut | 270 | 4 | 40 | 10 |
| Glazed Lemon Donut 1 Donut | 270 | 4 | 40 | 10 |
| Guava Donut 1 Donut | 240 | 4 | 32 | 10 |
| Indy Crème Donut 1 Donut | 330 | 5 | 44 | 16 |
| Inter Miami Donut 1 Donut | 270 | 4 | 37 | 11 |
| Maple Long John Donut 1 Donut | 320 | 5 | 42 | 15 |
| Marble Frosted Donut 1 Donut | 270 | 4 | 37 | 11 |
| New Yorker Donut 1 Donut | 330 | 5 | 44 | 16 |
| Orioles Magic Donut 1 Donut | 350 | 4 | 47 | 15 |
| Padres Donut 1 Donut | 270 | 4 | 36 | 12 |
| Pittsburgh Crème Donut 1 Donut | 350 | 5 | 47 | 16 |
| Pittsburgh Penguins Donut 1 Donut | 270 | 4 | 36 | 12 |
| Poe's Purple Donut 1 Donut | 270 | 4 | 37 | 11 |
| Raven's Flock Donut 1 Donut | 350 | 5 | 47 | 16 |
| Redland Donut 1 Donut | 270 | 4 | 37 | 11 |
| Reds Donut 1 Donut | 270 | 4 | 37 | 12 |
| The GOAT Donut 1 Donut | 270 | 4 | 37 | 11 |
Dunkin' Daydream Refreshers
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Berry Battie Daydream Refresher (Large) Large | 710 | 3 | 110 | 29 |
| Berry Battie Daydream Refresher (Medium) Medium | 510 | 2 | 81 | 20 |
| Berry Battie Daydream Refresher (Small) Small | 430 | 2 | 61 | 19 |
| Dark Spell Daydream Refresher (Large) Large | 700 | 3 | 109 | 28 |
| Dark Spell Daydream Refresher (Medium) Medium | 500 | 2 | 79 | 19 |
| Dark Spell Daydream Refresher (Small) Small | 410 | 2 | 60 | 19 |
| Mango Pineapple Daydream Refresher (Large) Large | 410 | 4 | 81 | 8 |
| Mango Pineapple Daydream Refresher (Medium) Medium | 290 | 2 | 58 | 5 |
| Mango Pineapple Daydream Refresher (Small) Small | 220 | 2 | 42 | 4.5 |
| Sangria Daydream Refresher (Large) Large | 400 | 4 | 79 | 8 |
| Sangria Daydream Refresher (Medium) Medium | 280 | 3 | 57 | 5 |
| Sangria Daydream Refresher (Small) Small | 210 | 2 | 41 | 4.5 |
| Strawberry Daydream Refresher (Large) Large | 400 | 4 | 77 | 8 |
| Strawberry Daydream Refresher (Medium) Medium | 280 | 2 | 55 | 5 |
| Strawberry Daydream Refresher (Small) Small | 210 | 2 | 40 | 4.5 |
Dunkin' Energy Beverage
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Sour Apple Energy (Large) Large | 530 | 1 | 80 | 25 |
| Sour Apple Energy (Medium) Medium | 380 | 1 | 58 | 17 |
| Sour Apple Energy (Small) Small | 330 | 1 | 46 | 17 |
Dunkin' Lemonade Refreshers
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Mango Pineapple Dunkin' Lemonade Refresher (Large) Large | 320 | 0 | 80 | 0 |
| Mango Pineapple Dunkin' Lemonade Refresher (Medium) Medium | 240 | 0 | 60 | 0 |
| Mango Pineapple Dunkin' Lemonade Refresher (Small) Small | 160 | 0 | 40 | 0 |
| Strawberry Dragonfruit Dunkin' Lemonade Refresher (Large) Large | 310 | 0 | 75 | 0 |
| Strawberry Dragonfruit Dunkin' Lemonade Refresher (Medium) Medium | 230 | 0 | 56 | 0 |
| Strawberry Dragonfruit Dunkin' Lemonade Refresher (Small) Small | 160 | 0 | 37 | 0 |
Dunkin' Protein Beverages
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Almond Protein Matcha Hot Latte (Large) Large | 340 | 21 | 45 | 8 |
| Almond Protein Matcha Hot Latte (Medium) Medium | 260 | 15 | 34 | 6 |
| Almond Protein Matcha Hot Latte (Small) Small | 170 | 10 | 23 | 4 |
| Almond Protein Matcha Iced Latte (Large) Large | 340 | 21 | 45 | 8 |
| Almond Protein Matcha Iced Latte (Medium) Medium | 260 | 15 | 34 | 6 |
| Almond Protein Matcha Iced Latte (Small) Small | 170 | 10 | 23 | 4 |
| Mango Protein Daydream Refresher (Large) Large | 440 | 15 | 73 | 10 |
| Mango Protein Daydream Refresher (Medium) Medium | 320 | 11 | 52 | 7 |
| Mango Protein Daydream Refresher (Small) Small | 240 | 8 | 38 | 5 |
| Mango Protein Refresher (Large) Large | 390 | 19 | 60 | 8 |
| Mango Protein Refresher (Medium) Medium | 300 | 15 | 45 | 6 |
| Mango Protein Refresher (Small) Small | 200 | 10 | 30 | 4 |
| Nutty Pumpkin Protein Iced Latte (Large) Large | 460 | 23 | 71 | 8 |
| Nutty Pumpkin Protein Iced Latte (Medium) Medium | 340 | 17 | 53 | 6 |
| Nutty Pumpkin Protein Iced Latte (Small) Small | 230 | 11 | 36 | 4 |
| Protein Hot Latte (Large) Large | 230 | 20 | 19 | 8 |
| Protein Hot Latte (Medium) Medium | 170 | 15 | 14 | 6 |
| Protein Hot Latte (Small) Small | 110 | 10 | 10 | 4 |
| Protein Hot Latte with Sugar Free Vanilla (Large) Large | 230 | 20 | 25 | 8 |
| Protein Hot Latte with Sugar Free Vanilla (Medium) Medium | 170 | 15 | 18 | 6 |
| Protein Hot Latte with Sugar Free Vanilla (Small) Small | 120 | 10 | 12 | 4 |
| Protein Iced Latte (Large) Large | 230 | 20 | 19 | 8 |
| Protein Iced Latte (Medium) Medium | 170 | 15 | 14 | 6 |
| Protein Iced Latte (Small) Small | 110 | 10 | 10 | 4 |
| Protein Iced Latte with Sugar Free Vanilla (Large) Large | 230 | 20 | 25 | 8 |
| Protein Iced Latte with Sugar Free Vanilla (Medium) Medium | 170 | 15 | 18 | 6 |
| Protein Iced Latte with Sugar Free Vanilla (Small) Small | 120 | 10 | 12 | 4 |
| Protein Matcha Hot Latte (Large) Large | 330 | 21 | 45 | 8 |
| Protein Matcha Hot Latte (Medium) Medium | 250 | 15 | 33 | 6 |
| Protein Matcha Hot Latte (Small) Small | 170 | 10 | 22 | 4 |
| Protein Matcha Iced Latte (Large) Large | 330 | 21 | 45 | 8 |
| Protein Matcha Iced Latte (Medium) Medium | 250 | 15 | 33 | 6 |
| Protein Matcha Iced Latte (Small) Small | 170 | 10 | 22 | 4 |
| Strawberry Protein Daydream Refresher (Large) Large | 440 | 15 | 69 | 10 |
| Strawberry Protein Daydream Refresher (Medium) Medium | 310 | 11 | 49 | 7 |
| Strawberry Protein Daydream Refresher (Small) Small | 230 | 8 | 36 | 5 |
| Strawberry Protein Refresher (Large) Large | 390 | 19 | 57 | 8 |
| Strawberry Protein Refresher (Medium) Medium | 290 | 15 | 42 | 6 |
| Strawberry Protein Refresher (Small) Small | 190 | 10 | 28 | 4 |
| Tiramisu Protein Iced Latte (Large) Large | 450 | 23 | 70 | 8 |
| Tiramisu Protein Iced Latte (Medium) Medium | 330 | 17 | 52 | 6 |
| Tiramisu Protein Iced Latte (Small) Small | 220 | 12 | 35 | 4 |
Dunkin' Refreshers
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Berry Clementine Refresher (Large) Large | 230 | 1 | 57 | 0 |
| Berry Clementine Refresher (Medium) Medium | 170 | 1 | 43 | 0 |
| Berry Clementine Refresher (Small) Small | 120 | 0 | 28 | 0 |
| Berry Daydream Refresher (Large) Large | 470 | 4 | 96 | 8 |
| Berry Daydream Refresher (Medium) Medium | 330 | 3 | 69 | 5 |
| Berry Daydream Refresher (Small) Small | 250 | 2 | 50 | 4.5 |
| Berry Sangria Black Tea Refresher (Large) Large | 170 | 0 | 41 | 0 |
| Berry Sangria Black Tea Refresher (Medium) Medium | 120 | 0 | 31 | 0 |
| Berry Sangria Black Tea Refresher (Small) Small | 80 | 0 | 21 | 0 |
| Berry Sangria Refresher (Large) Large | 160 | 1 | 40 | 0 |
| Berry Sangria Refresher (Medium) Medium | 120 | 1 | 30 | 0 |
| Berry Sangria Refresher (Small) Small | 80 | 0 | 20 | 0 |
| Mango Pineapple Dunkin' Refresher (Large) Large | 170 | 1 | 42 | 0 |
| Mango Pineapple Dunkin' Refresher (Medium) Medium | 130 | 1 | 32 | 0 |
| Mango Pineapple Dunkin' Refresher (Small) Small | 90 | 0 | 21 | 0 |
| Midnight Potion Refresher (Large) Large | 240 | 1 | 57 | 0 |
| Midnight Potion Refresher (Medium) Medium | 180 | 1 | 43 | 0 |
| Midnight Potion Refresher (Small) Small | 120 | 0 | 29 | 0 |
| Strawberry Dragonfruit Dunkin' Refresher (Large) Large | 170 | 1 | 39 | 0 |
| Strawberry Dragonfruit Dunkin' Refresher (Medium) Medium | 130 | 1 | 29 | 0 |
| Strawberry Dragonfruit Dunkin' Refresher (Small) Small | 80 | 0 | 19 | 0 |
| Werewolf Punch Refresher (Large) Large | 350 | 0 | 87 | 0 |
| Werewolf Punch Refresher (Medium) Medium | 260 | 0 | 65 | 0 |
| Werewolf Punch Refresher (Small) Small | 180 | 0 | 44 | 0 |
Dunkin' Sparkling Refreshers
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Mango Pineapple Sparkling Dunkin' Refresher (Large) Large | 170 | 0 | 42 | 0 |
| Mango Pineapple Sparkling Dunkin' Refresher (Medium) Medium | 130 | 0 | 32 | 0 |
| Mango Pineapple Sparkling Dunkin' Refresher (Small) Small | 90 | 0 | 21 | 0 |
| Strawberry Dragonfruit Sparkling Dunkin' Refresher (Large) Large | 170 | 0 | 39 | 0 |
| Strawberry Dragonfruit Sparkling Dunkin' Refresher (Medium) Medium | 130 | 0 | 29 | 0 |
| Strawberry Dragonfruit Sparkling Dunkin' Refresher (Small) Small | 80 | 0 | 19 | 0 |
Dunkin' Zero Beverages
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Blackberry Tangerine Dunkin’ Zero (Large) Large | 25 | 0 | 12 | 0 |
| Blackberry Tangerine Dunkin’ Zero (Medium) Medium | 20 | 0 | 9 | 0 |
| Blackberry Tangerine Dunkin’ Zero (Small) Small | 10 | 0 | 6 | 0 |
| Blushpop Dunkin’ Zero (Large) Large | 25 | 0 | 12 | 0 |
