Restaurant macros / Casual dining
Friendly's macros
Friendly's publishes nutrition for 853 menu items and options, all listed below with calories, protein, carbs and fat. The most protein in a single item is the Bone-In Wings, 12 with 92 g for 1,490 calories. For the most protein per calorie, the Egg Choice Egg Whites (Omelet Your Way) gets 77% of its calories from protein.
Figures are Friendly's’s own published nutrition information (source), collected October 8, 2026. Recipes, portions and regional menus vary, so check with the restaurant if you need exact numbers.
Work for Friendly's? Email support@plated-fitness.com and we’ll correct these figures or take this page down.
Most protein at Friendly's
Single items ranked by grams of protein. Family packs, sharing sizes and multi-serving items are left out.
| # | Item | Protein | Cal | Carbs | Fat |
|---|---|---|---|---|---|
| 1 | Bone-In Wings, 12 | 92 g | 1,490 | 12 g | 117 g |
| 2 | Bone-In Wings, 12 with BBQ Sauce | 92 g | 1,650 | 52 g | 117 g |
| 3 | Bone-In Wings, 12 with Buffalo Sauce | 92 g | 1,760 | 12 g | 144 g |
| 4 | Bone-In Wings, 12 with Honey BBQ Sauce | 92 g | 1,790 | 84 g | 117 g |
| 5 | Center Court Turkey Club Sandwich | 62 g | 1,460 | 99 g | 88 g |
| 6 | Meat Lovers Scramble with Sourdough Toast | 61 g | 1,520 | 105 g | 94 g |
| 7 | Meat Lovers Scramble with Rye Toast | 61 g | 1,520 | 109 g | 92 g |
| 8 | Meat Lovers Omelet with Egg Whites | 60 g | 720 | 6 g | 50 g |
| 9 | Texas Bacon Ranch Quesadilla | 60 g | 1,360 | 81 g | 90 g |
| 10 | Chicken Quesadilla | 59 g | 1,030 | 64 g | 60 g |
Most protein per calorie
Items with at least 20 g of protein and a quarter of their calories from it, ranked by that share. This is the list to use when you’re cutting.
| # | Item | Protein | Cal | Protein share |
|---|---|---|---|---|
| 1 | Egg Choice Egg Whites (Omelet Your Way) | 23 g | 120 | 77% |
| 2 | Ham and Cheese Omelet with Egg Whites | 49 g | 470 | 42% |
| 3 | Garden Veggie Omelet with Egg Whites | 39 g | 390 | 40% |
| 4 | Mushroom, Swiss and Onion Omelet with Egg Whites | 40 g | 400 | 40% |
| 5 | Lumberjack Breakfast with Egg Whites | 25 g | 280 | 36% |
| 6 | Philly Steak and Cheese Omelet with Egg Whites | 51 g | 590 | 35% |
| 7 | Steak Tips and Mash | 41 g | 480 | 34% |
| 8 | Meat Lovers Omelet with Egg Whites | 60 g | 720 | 33% |
| 9 | $100,000 Cobb Salad with Grilled Chicken | 55 g | 700 | 31% |
| 10 | Ham and Cheese Omelet with Liquid Eggs | 40 g | 520 | 31% |
Full Friendly's menu nutrition
Every item and option, grouped as Friendly's groups them. Calories in kcal; protein, carbs and fat in grams.
Appetizers
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Buffalo Chicken Tenders with Blue Cheese Dip (Munchie Mania, Choose 3 Items) | 670 | 26 | 33 | 47 |
| Buffalo Chicken Tenders with Ranch Dip (Munchie Mania, Choose 3 Items) | 640 | 23 | 36 | 44 |
| Cheeseburger Sliders | 1,110 | 35 | 73 | 73 |
| Chicken Quesadilla | 1,030 | 59 | 64 | 60 |
| Chicken Tender Appetizer | 490 | 23 | 42 | 26 |
| Chicken Tenders with Blue Cheese Dip (Munchie Mania, Choose 3 Items) | 540 | 26 | 33 | 34 |
| Chicken Tenders with Ranch Dip (Munchie Mania, Choose 3 Items) | 510 | 23 | 36 | 31 |
| Crispy Chicken Sliders | 1,100 | 36 | 105 | 58 |
| Crispy Chicken Sliders (Munchie Mania, Choose 3 Items) | 810 | 25 | 74 | 45 |
| Fried Pickle Chips | 600 | 6 | 10 | 42 |
| Fried Pickle Chips with Ranch Dip (Munchie Mania, Choose 3 Items) | 380 | 3 | 7 | 29 |
| Friendly's Famous Fried Ravioli | 590 | 18 | 37 | 40 |
| Friendly's Famous Fried Ravioli (Munchie Mania, Choose 3 Items) | 590 | 18 | 37 | 40 |
| Honey BBQ Chicken Tenders with Blue Cheese Dip (Munchie Mania, Choose 3 Items) | 680 | 26 | 69 | 34 |
| Honey BBQ Chicken Tenders with Ranch Dip (Munchie Mania, Choose 3 Items) | 650 | 23 | 72 | 31 |
| Loaded Waffle Fries | 1,030 | 21 | 76 | 70 |
| Loaded Waffle Fries (Munchie Mania, Choose 3 Items) | 510 | 11 | 38 | 35 |
| Mini Mozz Sticks | 790 | 32 | 106 | 26 |
| Mini Mozzarella Sticks with Marinara Sauce (Munchie Mania, Choose 3 Items) | 270 | 11 | 37 | 9 |
| Munchie Mania, Choose 3 Items (Cheeseburger Sliders) | 550 | 22 | 37 | 33 |
| Munchie Mania, Choose 3 Items (Chicken Quesadilla) | 470 | 26 | 31 | 26 |
| Munchie Mania, Choose 3 Items (French Fries) | 180 | 3 | 21 | 10 |
| Munchie Mania, Choose 3 Items (Onion Rings) | 270 | 6 | 52 | 3 |
| Munchie Mania, Choose 3 Items (Waffle Fries) | 270 | 3 | 32 | 15 |
Breakfast Entrees
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Big Two-Do Breakfast | 180 | 0 | 44 | 0 |
| Big Two-Do Breakfast with Bacon | 270 | 5 | 45 | 7 |
| Big Two-Do Breakfast with Brioche French Toast | 560 | 14 | 101 | 11 |
| Big Two-Do Breakfast with Buttermilk Pancakes | 430 | 4 | 84 | 7 |
| Big Two-Do Breakfast with Egg Whites | 250 | 17 | 44 | 0 |
| Big Two-Do Breakfast with Fresh Eggs Any Style | 350 | 15 | 44 | 12 |
| Big Two-Do Breakfast with Grape Jelly | 220 | 0 | 53 | 0 |
| Big Two-Do Breakfast with Rye Toast | 540 | 10 | 96 | 12 |
| Big Two-Do Breakfast with Sausage | 380 | 6 | 44 | 19 |
| Big Two-Do Breakfast with Scrambled Eggs | 340 | 14 | 47 | 10 |
| Big Two-Do Breakfast with Sourdough Toast | 540 | 10 | 92 | 14 |
| Big Two-Do Breakfast with Strawberry Jam | 220 | 0 | 53 | 0 |
| Big Two-Do Breakfast with Toasted English Muffin | 430 | 5 | 72 | 13 |
| Big Two-Do Breakfast with Wheat Toast | 450 | 6 | 76 | 14 |
| Big Two-Do Breakfast with White Toast | 430 | 4 | 72 | 14 |
| Blueberry Muffin Top Pancakes | 920 | 9 | 170 | 21 |
| Blueberry Muffin Top Pancakes with Bacon | 1,060 | 16 | 172 | 31 |
| Blueberry Muffin Top Pancakes with Sausage | 1,220 | 18 | 171 | 49 |
| Breakfast Quesadilla | 1,000 | 46 | 60 | 65 |
| Brioche French Toast | 740 | 20 | 130 | 15 |
| Brioche French Toast with Bacon | 870 | 28 | 131 | 26 |
| Brioche French Toast with Sausage | 1,030 | 29 | 130 | 44 |
| Chocolate, Bananas and Cream French Toast | 1,170 | 25 | 214 | 23 |
| Chocolate, Bananas and Cream French Toast with Bacon | 1,310 | 33 | 215 | 34 |
| Chocolate, Bananas and Cream French Toast with Sausage | 1,470 | 34 | 215 | 52 |
| Chocolate, Bananas, and Cream Pancakes | 980 | 11 | 188 | 17 |
| Chocolate, Bananas, and Cream Pancakes with Bacon | 1,110 | 19 | 190 | 28 |
| Chocolate, Bananas, and Cream Pancakes with Sausage | 1,270 | 20 | 189 | 46 |
| Corned Beef Hash | 270 | 12 | 17 | 17 |
| Country Style Scramble | 660 | 15 | 54 | 43 |
| Country Style Scramble with Egg Whites | 730 | 32 | 54 | 43 |
| Country Style Scramble with Fresh Eggs Any Style | 830 | 30 | 54 | 55 |
| Country Style Scramble with Rye Toast | 1,020 | 25 | 106 | 55 |
| Country Style Scramble with Scrambled Eggs | 820 | 29 | 57 | 53 |
| Country Style Scramble with Sourdough Toast | 1,020 | 25 | 102 | 58 |
| Country Style Scramble with Toasted English Muffin | 910 | 20 | 82 | 57 |
| Country Style Scramble with Wheat Toast | 930 | 21 | 86 | 58 |
| Country Style Scramble with White Toast | 910 | 19 | 82 | 58 |
| Egg Choice Egg Whites (Omelet Your Way) | 120 | 23 | 0 | 3 |
| Egg Choice Liquid Eggs (Omelet Your Way) | 170 | 14 | 4 | 10 |
| Egg Choice Whole Eggs (Omelet Your Way) | 190 | 14 | 4 | 13 |
| Garden Veggie Omelet | 260 | 16 | 10 | 18 |
| Garden Veggie Omelet with Breakfast Potatoes | 410 | 19 | 36 | 22 |
| Garden Veggie Omelet with Egg Whites | 390 | 39 | 10 | 22 |
| Garden Veggie Omelet with Grape Jelly | 300 | 16 | 19 | 18 |
| Garden Veggie Omelet with Home Fries | 560 | 19 | 40 | 36 |
| Garden Veggie Omelet with Liquid Eggs | 430 | 30 | 14 | 29 |
| Garden Veggie Omelet with Rye Toast | 620 | 26 | 62 | 30 |
| Garden Veggie Omelet with Sourdough Toast | 620 | 26 | 58 | 32 |
| Garden Veggie Omelet with Strawberry Jam | 300 | 16 | 20 | 18 |
| Garden Veggie Omelet with Toasted English Muffin | 510 | 21 | 38 | 31 |
| Garden Veggie Omelet with Wheat Toast | 530 | 22 | 42 | 32 |
| Garden Veggie Omelet with White Toast | 510 | 20 | 38 | 32 |
| Garden Veggie Omelet with Whole Eggs | 460 | 30 | 14 | 32 |
| Ham and Cheese Omelet | 350 | 26 | 9 | 23 |
| Ham and Cheese Omelet with Breakfast Potatoes | 490 | 29 | 35 | 26 |
| Ham and Cheese Omelet with Egg Whites | 470 | 49 | 9 | 26 |
| Ham and Cheese Omelet with Grape Jelly | 380 | 26 | 18 | 23 |
| Ham and Cheese Omelet with Home Fries | 640 | 29 | 39 | 41 |
| Ham and Cheese Omelet with Liquid Eggs | 520 | 40 | 13 | 33 |
| Ham and Cheese Omelet with Rye Toast | 710 | 36 | 61 | 35 |
| Ham and Cheese Omelet with Sourdough Toast | 710 | 36 | 57 | 37 |
| Ham and Cheese Omelet with Strawberry Jam | 380 | 26 | 18 | 23 |
| Ham and Cheese Omelet with Toasted English Muffin | 600 | 31 | 37 | 36 |
| Ham and Cheese Omelet with Wheat Toast | 620 | 32 | 41 | 37 |
| Ham and Cheese Omelet with White Toast | 600 | 30 | 37 | 37 |
| Ham and Cheese Omelet with Whole Eggs | 540 | 39 | 12 | 36 |
| Jam and Jelly Choice Grape Jelly (Omelet Your Way) | 40 | 0 | 9 | 0 |
| Jam and Jelly Choice Strawberry Jam (Omelet Your Way) | 40 | 0 | 9 | 0 |
| Lumberjack Breakfast | 180 | 0 | 44 | 0 |
| Lumberjack Breakfast with Bacon | 320 | 8 | 45 | 11 |
| Lumberjack Breakfast with Brioche French Toast | 740 | 20 | 130 | 15 |
| Lumberjack Breakfast with Buttermilk Pancakes | 540 | 6 | 104 | 9 |
| Lumberjack Breakfast with Egg Whites | 280 | 25 | 44 | 0 |
| Lumberjack Breakfast with Fresh Eggs Any Style | 440 | 22 | 45 | 17 |
| Lumberjack Breakfast with Grape Jelly | 220 | 0 | 53 | 0 |
| Lumberjack Breakfast with Rye Toast | 720 | 15 | 122 | 18 |
| Lumberjack Breakfast with Sausage | 470 | 9 | 44 | 29 |
| Lumberjack Breakfast with Scrambled Eggs | 420 | 21 | 49 | 15 |
| Lumberjack Breakfast with Sourdough Toast | 720 | 15 | 116 | 21 |
| Lumberjack Breakfast with Strawberry Jam | 220 | 0 | 53 | 0 |
| Lumberjack Breakfast with Toasted English Muffin | 430 | 5 | 72 | 13 |
| Lumberjack Breakfast with Wheat Toast | 580 | 9 | 92 | 21 |
| Lumberjack Breakfast with White Toast | 550 | 6 | 86 | 21 |
| Maple Caramel Banana Walnut Pancakes | 980 | 13 | 193 | 16 |
| Maple Caramel Banana Walnut Pancakes with Bacon | 1,120 | 21 | 195 | 26 |
| Maple Caramel Banana Walnut Pancakes with Sausage | 1,280 | 22 | 194 | 44 |
| Meat Lovers Omelet | 590 | 36 | 6 | 46 |
| Meat Lovers Omelet with Breakfast Potatoes | 740 | 40 | 32 | 50 |
| Meat Lovers Omelet with Egg Whites | 720 | 60 | 6 | 50 |
| Meat Lovers Omelet with Grape Jelly | 630 | 36 | 15 | 46 |
| Meat Lovers Omelet with Home Fries | 890 | 40 | 36 | 65 |
| Meat Lovers Omelet with Liquid Eggs | 760 | 50 | 10 | 57 |
| Meat Lovers Omelet with Rye Toast | 950 | 46 | 58 | 58 |
| Meat Lovers Omelet with Sourdough Toast | 950 | 46 | 54 | 61 |
| Meat Lovers Omelet with Strawberry Jam | 630 | 36 | 15 | 46 |
| Meat Lovers Omelet with Toasted English Muffin | 840 | 41 | 34 | 60 |
| Meat Lovers Omelet with Wheat Toast | 860 | 42 | 38 | 61 |
| Meat Lovers Omelet with White Toast | 840 | 40 | 34 | 61 |
| Meat Lovers Omelet with Whole Eggs | 790 | 50 | 10 | 60 |
| Meat Lovers Scramble | 1,160 | 51 | 57 | 80 |
| Meat Lovers Scramble with Rye Toast | 1,520 | 61 | 109 | 92 |
| Meat Lovers Scramble with Sourdough Toast | 1,520 | 61 | 105 | 94 |
| Meat Lovers Scramble with Toasted English Muffin | 1,410 | 56 | 85 | 93 |
| Meat Lovers Scramble with Wheat Toast | 1,430 | 57 | 89 | 94 |
| Meat Lovers Scramble with White Toast | 1,410 | 55 | 85 | 94 |
| Mix In Choice American Cheese (Omelet Your Way) | 140 | 6 | 2 | 11 |
| Mix In Choice Bacon (Omelet Your Way) | 90 | 5 | 1 | 7 |
| Mix In Choice Broccoli (Omelet Your Way) | 50 | 4 | 7 | 0 |
| Mix In Choice Cheddar Cheese (Omelet Your Way) | 240 | 15 | 0 | 21 |
| Mix In Choice Ham (Omelet Your Way) | 40 | 6 | 1 | 1 |
| Mix In Choice Mixed Cheese (Omelet Your Way) | 220 | 14 | 2 | 18 |
| Mix In Choice Mushrooms (Omelet Your Way) | 10 | 1 | 1 | 0 |
| Mix In Choice Onions (Omelet Your Way) | 20 | 0 | 4 | 0 |
| Mix In Choice Pepper Jack Cheese (Omelet Your Way) | 330 | 18 | 3 | 27 |
| Mix In Choice Peppers (Omelet Your Way) | 10 | 0 | 2 | 0 |
| Mix In Choice Sausage (Omelet Your Way) | 200 | 6 | 0 | 19 |
| Mix In Choice Shaved Sirloin (Omelet Your Way) | 360 | 26 | 1 | 28 |
| Mix In Choice Swiss Cheese (Omelet Your Way) | 250 | 16 | 0 | 20 |
| Mix In Choice Tomatoes (Omelet Your Way) | 10 | 0 | 2 | 0 |
| Mushroom, Swiss and Onion Omelet | 280 | 17 | 4 | 22 |
| Mushroom, Swiss and Onion Omelet with Breakfast Potatoes | 420 | 20 | 30 | 25 |
| Mushroom, Swiss and Onion Omelet with Egg Whites | 400 | 40 | 4 | 25 |
| Mushroom, Swiss and Onion Omelet with Grape Jelly | 310 | 17 | 13 | 22 |
| Mushroom, Swiss and Onion Omelet with Home Fries | 570 | 20 | 34 | 40 |
| Mushroom, Swiss and Onion Omelet with Liquid Eggs | 450 | 31 | 8 | 32 |
| Mushroom, Swiss and Onion Omelet with Rye Toast | 640 | 27 | 56 | 34 |
| Mushroom, Swiss and Onion Omelet with Sourdough Toast | 640 | 27 | 52 | 36 |
| Mushroom, Swiss and Onion Omelet with Strawberry Jam | 310 | 17 | 13 | 22 |
| Mushroom, Swiss and Onion Omelet with Toasted English Muffin | 530 | 22 | 32 | 35 |
| Mushroom, Swiss and Onion Omelet with Wheat Toast | 550 | 23 | 36 | 36 |
| Mushroom, Swiss and Onion Omelet with White Toast | 530 | 21 | 32 | 36 |
| Mushroom, Swiss and Onion Omelet with Whole Eggs | 470 | 31 | 7 | 35 |
| Philly Steak and Cheese Omelet | 470 | 28 | 7 | 35 |
| Philly Steak and Cheese Omelet with Breakfast Potatoes | 610 | 31 | 33 | 38 |
| Philly Steak and Cheese Omelet with Egg Whites | 590 | 51 | 7 | 38 |
| Philly Steak and Cheese Omelet with Grape Jelly | 500 | 28 | 16 | 35 |
| Philly Steak and Cheese Omelet with Home Fries | 760 | 31 | 37 | 53 |
| Philly Steak and Cheese Omelet with Liquid Eggs | 630 | 42 | 11 | 45 |
| Philly Steak and Cheese Omelet with Rye Toast | 830 | 38 | 59 | 47 |
| Philly Steak and Cheese Omelet with Sourdough Toast | 830 | 38 | 55 | 49 |
| Philly Steak and Cheese Omelet with Strawberry Jam | 500 | 28 | 16 | 35 |
| Philly Steak and Cheese Omelet with Toasted English Muffin | 710 | 33 | 35 | 48 |
| Philly Steak and Cheese Omelet with Wheat Toast | 730 | 34 | 39 | 49 |
| Philly Steak and Cheese Omelet with White Toast | 710 | 32 | 35 | 49 |
| Philly Steak and Cheese Omelet with Whole Eggs | 660 | 41 | 10 | 48 |
| Sausage and Cheese Omelet | 460 | 20 | 7 | 39 |
| Sausage and Cheese Omelet with Breakfast Potatoes | 600 | 24 | 32 | 43 |
| Sausage and Cheese Omelet with Egg Whites | 580 | 44 | 7 | 43 |
| Sausage and Cheese Omelet with Grape Jelly | 490 | 20 | 16 | 39 |
| Sausage and Cheese Omelet with Home Fries | 750 | 24 | 37 | 58 |
| Sausage and Cheese Omelet with Liquid Eggs | 620 | 35 | 10 | 50 |
| Sausage and Cheese Omelet with Rye Toast | 820 | 30 | 59 | 51 |
| Sausage and Cheese Omelet with Sourdough Toast | 820 | 30 | 55 | 54 |
| Sausage and Cheese Omelet with Strawberry Jam | 490 | 20 | 16 | 39 |
| Sausage and Cheese Omelet with Toasted English Muffin | 710 | 25 | 35 | 53 |
| Sausage and Cheese Omelet with Wheat Toast | 730 | 26 | 39 | 54 |
| Sausage and Cheese Omelet with White Toast | 710 | 24 | 35 | 54 |
| Sausage and Cheese Omelet with Whole Eggs | 650 | 34 | 10 | 53 |
| Side Choice Breakfast Potatoes (Omelet Your Way) | 140 | 4 | 26 | 4 |
| Side Choice Home Fries (Omelet Your Way) | 290 | 3 | 30 | 18 |
| Strawberries and Cream French Toast | 1,010 | 22 | 179 | 23 |
| Strawberries and Cream French Toast with Bacon | 1,140 | 30 | 181 | 33 |
| Strawberries and Cream French Toast with Sausage | 1,300 | 31 | 180 | 51 |
| Strawberries and Cream Pancakes | 810 | 8 | 153 | 17 |
| Strawberries and Cream Pancakes with Bacon | 950 | 15 | 155 | 28 |
| Strawberries and Cream Pancakes with Sausage | 1,110 | 17 | 154 | 46 |
| Sunrise Hash Scramble | 750 | 27 | 49 | 49 |
| Sunrise Hash Scramble with Egg Whites | 820 | 44 | 49 | 49 |
| Sunrise Hash Scramble with Fresh Eggs Any Style | 920 | 42 | 50 | 61 |
| Sunrise Hash Scramble with Rye Toast | 1,110 | 37 | 101 | 61 |
| Sunrise Hash Scramble with Scrambled Eggs | 910 | 41 | 53 | 59 |
| Sunrise Hash Scramble with Sourdough Toast | 1,110 | 37 | 97 | 63 |
| Sunrise Hash Scramble with Toasted English Muffin | 1,000 | 32 | 77 | 62 |
| Sunrise Hash Scramble with Wheat Toast | 1,020 | 33 | 81 | 63 |
| Sunrise Hash Scramble with White Toast | 1,000 | 31 | 77 | 63 |
| Supreme Breakfast Quesadilla | 1,030 | 53 | 65 | 61 |
| Toast Choice Rye Toast (Omelet Your Way) | 360 | 10 | 52 | 12 |
| Toast Choice Sourdough Toast (Omelet Your Way) | 360 | 10 | 48 | 14 |
| Toast Choice Toasted English Muffin (Omelet Your Way) | 250 | 5 | 28 | 13 |
| Toast Choice Wheat Toast (Omelet Your Way) | 270 | 6 | 32 | 14 |
| Toast Choice White Toast (Omelet Your Way) | 250 | 4 | 28 | 14 |
| Topping Choice Marinara Sauce (Omelet Your Way) | 20 | 1 | 4 | 0 |
| Topping Choice Salsa (Omelet Your Way) | 10 | 0 | 3 | 0 |
| Topping Choice Sour Cream (Omelet Your Way) | 80 | 1 | 3 | 6 |
| Traditional Stack | 540 | 6 | 104 | 9 |
| Traditional Stack with Bacon | 670 | 14 | 106 | 20 |
| Traditional Stack with Sausage | 830 | 15 | 105 | 38 |
| Veggie Breakfast Quesadilla | 950 | 42 | 67 | 58 |
| Veggie Scramble | 620 | 7 | 56 | 41 |
| Veggie Scramble with Egg Whites | 690 | 24 | 56 | 41 |
| Veggie Scramble with Fresh Eggs Any Style | 790 | 22 | 57 | 53 |
| Veggie Scramble with Rye Toast | 980 | 17 | 108 | 53 |
| Veggie Scramble with Scrambled Eggs | 780 | 21 | 60 | 51 |
| Veggie Scramble with Sourdough Toast | 980 | 17 | 104 | 55 |
| Veggie Scramble with Toasted English Muffin | 870 | 12 | 84 | 54 |
| Veggie Scramble with Wheat Toast | 890 | 13 | 88 | 55 |
| Veggie Scramble with White Toast | 870 | 11 | 84 | 55 |
Breakfast Sandwiches
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| B.E.L.T. | 870 | 36 | 54 | 55 |
| B.E.L.T. with Breakfast Potatoes | 970 | 38 | 74 | 57 |
| B.E.L.T. with Home Fries | 1,160 | 39 | 84 | 73 |
| Breakfast Sliders | 510 | 22 | 40 | 28 |
| Breakfast Sliders with Bacon | 600 | 27 | 41 | 35 |
| Breakfast Sliders with Breakfast Potatoes | 620 | 25 | 60 | 30 |
| Breakfast Sliders with Home Fries | 810 | 26 | 70 | 46 |
| Breakfast Sliders with Sausage | 710 | 28 | 41 | 47 |
| Morning SuperMelt | 770 | 36 | 51 | 44 |
| Morning SuperMelt with Breakfast Potatoes | 910 | 39 | 77 | 48 |
| Morning SuperMelt with Home Fries | 1,060 | 39 | 81 | 62 |
| Philly Steak and Cheese Wrap | 950 | 46 | 57 | 59 |
Breakfast Side Items
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Applewood Smoked Bacon | 140 | 8 | 2 | 11 |
| Bagel and Cream Cheese | 490 | 12 | 57 | 23 |
| Breakfast Potatoes | 140 | 4 | 26 | 4 |
| Brioche French Toast (Breakfast Side Items) | 560 | 14 | 101 | 11 |
| Buttermilk Pancakes | 430 | 4 | 84 | 7 |
| Egg (Egg White) | 30 | 8 | 0 | 0 |
| Egg (Scrambled Egg) | 80 | 7 | 2 | 5 |
| English Muffin | 250 | 5 | 28 | 13 |
| English Muffin with Grape Jelly | 280 | 5 | 37 | 13 |
| English Muffin with Strawberry Jam | 280 | 5 | 37 | 13 |
| Fresh Egg Any Style (Egg) | 90 | 7 | 0 | 6 |
| Ham | 70 | 9 | 2 | 2 |
| Hard Boiled Egg (1 egg) | 80 | 6 | 1 | 5 |
| Home Fries | 290 | 3 | 30 | 18 |
| Plain Bagel | 390 | 10 | 57 | 13 |
| Sausage | 290 | 9 | 1 | 29 |
| Toast and Jelly (Grape Jelly) | 40 | 0 | 9 | 0 |
| Toast and Jelly (Rye Toast) | 360 | 10 | 52 | 12 |
| Toast and Jelly (Sourdough Toast) | 360 | 10 | 48 | 14 |
| Toast and Jelly (Strawberry Jam) | 40 | 0 | 9 | 0 |
| Toast and Jelly (Wheat Toast) | 270 | 6 | 32 | 14 |
| Toast and Jelly (White Toast) | 250 | 4 | 28 | 14 |
| Toasted English Muffin (Toast and Jelly) | 250 | 5 | 28 | 13 |
Burgers
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| All American Cheeseburger | 990 | 34 | 55 | 69 |
| All-American Burger | 900 | 30 | 54 | 62 |
| Bacon Cheeseburger | 1,080 | 39 | 55 | 75 |
| Bacon Mac and Cheese Burger | 1,110 | 45 | 69 | 71 |
| Beef Burger Patty (Burger Subs and Adds) | 270 | 19 | 0 | 21 |
| Burger Subs and Adds (American) | 50 | 2 | 1 | 4 |
| Burger Subs and Adds (Cheddar) | 80 | 5 | 0 | 7 |
| Burger Subs and Adds (Pepper Jack) | 110 | 6 | 1 | 9 |
| Burger Subs and Adds (Smoked Mozzarella) | 220 | 14 | 0 | 16 |
| Burger Subs and Adds (Swiss) | 80 | 5 | 0 | 7 |
| Friendly's Patty Melt | 1,090 | 50 | 72 | 67 |
| Gardein Burger Patty (Burger Subs and Adds) | 160 | 5 | 23 | 6 |
| Honey BBQ Burger | 1,320 | 46 | 87 | 87 |
| Impossible Burger Patty (Burger Subs and Adds) | 240 | 19 | 9 | 14 |
| Sharp White Cheddar (Burger Subs and Adds) | 80 | 5 | 0 | 7 |
| Turkey Burger Patty (Burger Subs and Adds) | 250 | 18 | 0 | 20 |
Cake Cone
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cake Cone, Double Scoop | 40 | 1 | 9 | 0 |
| Cake Cone, Double Scoop with Black Raspberry | 520 | 8 | 71 | 21 |
| Cake Cone, Double Scoop with Butter Crunch | 550 | 8 | 73 | 24 |
| Cake Cone, Double Scoop with Butter Pecan | 550 | 11 | 60 | 31 |
| Cake Cone, Double Scoop with Chocolate | 460 | 11 | 50 | 24 |
| Cake Cone, Double Scoop with Chocolate Chip | 550 | 11 | 67 | 27 |
| Cake Cone, Double Scoop with Chocolate Chip Cookie Dough | 580 | 8 | 77 | 27 |
| Cake Cone, Double Scoop with Coffee | 490 | 8 | 64 | 24 |
| Cake Cone, Double Scoop with Cookies N Cream | 550 | 11 | 77 | 24 |
| Cake Cone, Double Scoop with Fluffernutter | 560 | 9 | 80 | 24 |
| Cake Cone, Double Scoop with Forbidden Chocolate | 560 | 11 | 68 | 28 |
| Cake Cone, Double Scoop with Hunka Chunka Peanut Butter Fudge | 760 | 13 | 74 | 47 |
| Cake Cone, Double Scoop with Mint Chocolate Chip | 550 | 11 | 67 | 27 |
| Cake Cone, Double Scoop with No Sugar Added Lowfat Vanilla Ice Cream | 350 | 11 | 75 | 5 |
| Cake Cone, Double Scoop with Orange Sherbet | 510 | 3 | 111 | 6 |
| Cake Cone, Double Scoop with Peanut Butter Cup | 670 | 12 | 72 | 38 |
| Cake Cone, Double Scoop with Purely Pistachio | 550 | 11 | 63 | 27 |
| Cake Cone, Double Scoop with Rockin' Poppin' Cotton Candy | 550 | 8 | 73 | 24 |
| Cake Cone, Double Scoop with Strawberry | 460 | 8 | 64 | 21 |
| Cake Cone, Double Scoop with Vanilla | 490 | 8 | 64 | 24 |
| Cake Cone, Double Scoop with Vienna Mocha Chunk | 580 | 11 | 77 | 31 |
| Cake Cone, Single Scoop | 40 | 1 | 9 | 0 |
| Cake Cone, Single Scoop with Black Raspberry | 280 | 4 | 40 | 11 |
| Cake Cone, Single Scoop with Butter Crunch | 300 | 4 | 41 | 12 |
| Cake Cone, Single Scoop with Butter Pecan | 300 | 6 | 35 | 16 |
| Cake Cone, Single Scoop with Chocolate | 250 | 6 | 30 | 12 |
| Cake Cone, Single Scoop with Chocolate Chip | 300 | 6 | 38 | 14 |
| Cake Cone, Single Scoop with Chocolate Chip Cookie Dough | 310 | 4 | 43 | 14 |
| Cake Cone, Single Scoop with Coffee | 270 | 4 | 37 | 12 |
| Cake Cone, Single Scoop with Cookies N Cream | 300 | 6 | 43 | 12 |
| Cake Cone, Single Scoop with Fluffernutter | 305 | 5 | 44 | 12 |
| Cake Cone, Single Scoop with Forbidden Chocolate | 300 | 6 | 38 | 14 |
| Cake Cone, Single Scoop with Hunka Chunka Peanut Butter Fudge | 400 | 7 | 42 | 24 |
| Cake Cone, Single Scoop with Mint Chocolate Chip | 300 | 6 | 38 | 14 |
| Cake Cone, Single Scoop with No Sugar Added Lowfat Vanilla Ice Cream | 200 | 6 | 42 | 3 |
| Cake Cone, Single Scoop with Orange Sherbet | 280 | 2 | 60 | 3 |
| Cake Cone, Single Scoop with Peanut Butter Cup | 360 | 7 | 41 | 19 |
| Cake Cone, Single Scoop with Purely Pistachio | 300 | 6 | 36 | 14 |
| Cake Cone, Single Scoop with Rockin' Poppin' Cotton Candy | 300 | 4 | 41 | 12 |
| Cake Cone, Single Scoop with Strawberry | 250 | 4 | 37 | 11 |
| Cake Cone, Single Scoop with Vanilla | 270 | 4 | 37 | 12 |
| Cake Cone, Single Scoop with Vienna Mocha Chunk | 310 | 6 | 43 | 16 |
Cold Drinks
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
