Restaurant macros / Wings
Hooters macros
Hooters publishes nutrition for 207 menu items and options, all listed below with calories, protein, carbs and fat. The most protein in a single item is the Hooters Smoked Wings (10 Piece), 10 wings, with 98 g for 790 calories. For the most protein per calorie, the Grilled Chicken Breast gets 70% of its calories from protein.
Figures are Hooters’s own published nutrition information (source), collected October 8, 2026. Recipes, portions and regional menus vary, so check with the restaurant if you need exact numbers.
Work for Hooters? Email support@plated-fitness.com and we’ll correct these figures or take this page down.
Most protein at Hooters
Single items ranked by grams of protein. Family packs, sharing sizes and multi-serving items are left out.
| # | Item | Protein | Cal | Carbs | Fat |
|---|---|---|---|---|---|
| 1 | Hooters Smoked Wings (10 Piece) 10 wings | 98 g | 790 | 13 g | 40 g |
| 2 | 3 Tenders & 5 Smoked Wings | 95 g | 820 | 21 g | 40 g |
| 3 | Tenders (6 Piece) 6 tenders | 92 g | 850 | 30 g | 40 g |
| 4 | 3 Tenders & 5 Naked Wings | 90 g | 780 | 16 g | 41 g |
| 5 | 3 Tenders & 5 Daytona Wings | 90 g | 830 | 28 g | 41 g |
| 6 | Naked Wings (10 Piece) 10 wings | 88 g | 720 | 1 g | 43 g |
| 7 | Hooters Dayton Beach Style Wings (10 Piece) 10 wings | 88 g | 820 | 25 g | 43 g |
| 8 | 3 Tenders & 5 Roasted Wings | 84 g | 780 | 16 g | 38 g |
| 9 | 3 Tenders & 5 Original Wings | 84 g | 900 | 27 g | 48 g |
| 10 | 3 Tenders & 5 Boneless Wings | 80 g | 790 | 35 g | 36 g |
Most protein per calorie
Items with at least 20 g of protein and a quarter of their calories from it, ranked by that share. This is the list to use when you’re cutting.
| # | Item | Protein | Cal | Protein share |
|---|---|---|---|---|
| 1 | Grilled Chicken Breast | 51 g | 290 | 70% |
| 2 | Hooters Smoked Wings (6 Piece) 6 wings | 59 g | 470 | 50% |
| 3 | Hooters Smoked Wings (10 Piece) 10 wings | 98 g | 790 | 50% |
| 4 | Naked Wings (6 Piece) 6 wings | 53 g | 430 | 49% |
| 5 | Naked Wings (10 Piece) 10 wings | 88 g | 720 | 49% |
| 6 | 3 Tenders & 5 Smoked Wings | 95 g | 820 | 46% |
| 7 | 3 Tenders & 5 Naked Wings | 90 g | 780 | 46% |
| 8 | Tenders (5 Piece) 5 tenders | 77 g | 700 | 44% |
| 9 | Hooters Roasted Wings (6 Piece) 6 wings | 46 g | 420 | 44% |
| 10 | Tenders (4 Piece) 4 tenders | 61 g | 560 | 44% |
Full Hooters menu nutrition
Every item and option, grouped as Hooters groups them. Calories in kcal; protein, carbs and fat in grams.
Build Your Own Burger or Chicken Sandwich
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 2-1/4 lb All Beef Patties | 400 | 22 | 1 | 35 |
| 3 Mile Sauce (1 fl oz) 1 fl oz | 10 | 0 | 2 | 0 |
| American Cheese (2 Slices) | 140 | 7 | 1 | 12 |
| Bacon (2) | 70 | 5 | 0 | 6 |
| BBQ Sauce (1 fl oz) 1 fl oz | 50 | 0 | 12 | 0 |
| Bleu Cheese (Crumbles) | 100 | 6 | 1 | 8 |
| Brioche Bun | 260 | 7 | 40 | 9 |
| Buffalo Hot Sauce (1 fl oz) 1 fl oz | 40 | 0 | 2 | 4 |
| Buffalo Medium Sauce (1 fl oz) 1 fl oz | 70 | 0 | 2 | 7 |
| Buffalo Mild Sauce (1 fl oz) 1 fl oz | 120 | 0 | 0 | 10 |
| Build a Home Run 4-1/4 lb Beef Patties | 810 | 44 | 3 | 69 |
| Build a Triple 3-1/4 lb Beef Patties | 610 | 33 | 2 | 52 |
| Cheddar Cheese (2 Slices) | 230 | 13 | 2 | 19 |
| Chili | 100 | 6 | 8 | 5 |
| Chipotle Honey Sauce (1 fl oz) 1 fl oz | 80 | 0 | 12 | 3 |
| Crispy Chicken Breast | 400 | 33 | 27 | 18 |
| Daytona Beach Sauce (1 fl oz) 1 fl oz | 50 | 0 | 12 | 0 |
| Diced Tomatoes | 10 | 0 | 2 | 0 |
| General Tso's Sauce (1 fl oz) 1 fl oz | 70 | 0 | 18 | 0 |
| Ghost Pepper Sauce (1 fl oz) 1 fl oz | 30 | 0 | 2 | 2 |
| Grilled Chicken Breast | 290 | 51 | 2 | 9 |
| Honey Sriracha Sauce (1 fl oz) 1 fl oz | 80 | 0 | 20 | 0 |
| Lettuce | 5 | 0 | 1 | 0 |
| Onions Sliced (2) | 5 | 0 | 2 | 0 |
| Parmesan Garlic Sauce (1 fl oz) 1 fl oz | 120 | 0 | 2 | 12 |
| Pepper Jack Cheese (2 Slices) | 160 | 10 | 1 | 13 |
| Pickled Jalapenos | 0 | 0 | 0 | 0 |
| Pickles (3) | 5 | 0 | 1 | 0 |
| Provolone Cheese (2 Slices) | 150 | 11 | 1 | 11 |
| Queso Cheese Sauce (2 fl oz) 2 fl oz | 200 | 8 | 9 | 14 |
| Samurai Teriyaki Sauce (1 fl oz) 1 fl oz | 80 | 0 | 20 | 0 |
| Sauteed Green Peppers | 20 | 0 | 1 | 1.5 |
| Sauteed Mushrooms | 15 | 1 | 1 | 1 |
| Sauteed Onions | 20 | 0 | 1 | 1.5 |
| Spicy Garlic Sauce (1 fl oz) 1 fl oz | 160 | 0 | 2 | 16 |
| Swiss Cheese (2 Slices) | 170 | 11 | 1 | 13 |
| Texas Toast | 270 | 7 | 43 | 8 |
| Tomato (1) | 5 | 0 | 1 | 0 |
Burgers
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Twisted Texas Melt | 1,020 | 41 | 61 | 69 |
| Western BBQ Burger | 1,050 | 46 | 59 | 70 |
Desserts
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Caramel Fudge Cheese Cake | 880 | 11 | 92 | 50 |
| Caramel Latte Dessert Shooter | 200 | 1 | 24 | 11 |
| Chocolate Brownie Dessert Shooter | 220 | 2 | 27 | 13 |
| Chocolate Mousse Cake | 830 | 10 | 123 | 40 |
| Cookies N' Cream Dessert Shooter | 190 | 2 | 22 | 11 |
| Funnel Fries with Chocolate Sauce | 810 | 5 | 137 | 29 |
| Funnel Fries with Raspberry Sauce | 780 | 3 | 130 | 28 |
| Heath Bar Dessert Shooter | 260 | 2 | 31 | 15 |
| Key Lime Pie | 620 | 8 | 89 | 31 |
| Peanut Butter Dessert Shooter | 330 | 5 | 35 | 19 |
| Strawberry Dessert Shooter | 260 | 3 | 30 | 15 |
Dressings
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Balsamic Dressing (1.5 fl oz) 1.5 fl oz | 90 | 0 | 7 | 7 |
| Balsamic Dressing (3 fl oz) 3 fl oz | 190 | 0 | 14 | 15 |
| Bleu Cheese Dressing (1.5 fl oz) 1.5 fl oz | 150 | 1 | 1 | 15 |
| Bleu Cheese Dressing (3 fl oz) 3 fl oz | 300 | 3 | 3 | 30 |
| Caesar Dressing (1.5 fl oz) 1.5 fl oz | 130 | 1 | 4 | 12 |
| Caesar Dressing (3 fl oz) 3 fl oz | 260 | 3 | 8 | 24 |
| Honey Dijon Dressing (1.5 fl oz) 1.5 fl oz | 240 | 1 | 12 | 22 |
| Honey Dijon Dressing (3 fl oz) 3 fl oz | 480 | 1 | 24 | 44 |
| Lite Italian Dressing (1.5 fl oz) 1.5 fl oz | 35 | 0 | 4 | 1.5 |
| Lite Italian Dressing (3 fl oz) 3 fl oz | 70 | 0 | 9 | 3 |
| Ranch Dressing (1.5 fl oz) 1.5 fl oz | 150 | 1 | 2 | 15 |
| Ranch Dressing (3 fl oz) 3 fl oz | 300 | 2 | 4 | 31 |
Refreshers
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Diet Pepsi | 0 | 0 | 0 | 0 |
| Diet Pepsi - Kids | 0 | 0 | 0 | 0 |
| Dr Pepper | 230 | 0 | 59 | 0 |
| Dr Pepper - Kids | 110 | 0 | 28 | 0 |
| Flavor Add-On Blackberry | 100 | 0 | 25 | 0 |
| Flavor Add-On Mango | 50 | 0 | 13 | 0 |
| Flavor Add-On Passion Fruit | 50 | 0 | 12 | 0 |
| Flavor Add-On Peach | 50 | 0 | 13 | 0 |
| Flavor Add-On Strawberry | 50 | 0 | 12 | 0 |
| Iced Tea - Sweet | 330 | 0 | 85 | 0 |
| Iced Tea - Sweet - Kids | 150 | 0 | 40 | 0 |
| Iced Tea - Unsweet | 5 | 0 | 2 | 0 |
| Iced Tea - Unsweet - Kids | 5 | 0 | 1 | 0 |
| Lemonade - Tropicana | 230 | 0 | 59 | 0 |
| Lemonade - Tropicana - Kids | 110 | 0 | 28 | 0 |
| Milk (10 fl oz) | 150 | 10 | 15 | 6 |
| Mt. Dew | 260 | 0 | 69 | 0 |
| Mt. Dew - Kids | 120 | 0 | 33 | 0 |
| Mug Root Beer | 230 | 0 | 65 | 0 |
| Mug Root Beer - Kids | 110 | 0 | 31 | 0 |
| Pepsi | 230 | 0 | 62 | 0 |
| Pepsi - Kids | 110 | 0 | 29 | 0 |
| Red Bull Coconut Berry (12 fl oz) | 160 | 0 | 40 | 0 |
| Red Bull Coconut Berry (8.4 fl oz) | 110 | 1 | 28 | 0 |
| Red Bull Coconut Berry, Original, Tangerine, Tropical Fruit (12 fl oz) | 160 | 0 | 40 | 0 |
| Red Bull Original, Tangerine, Tropical Fruit (8.4 fl oz) | 110 | 0 | 28 | 0 |
| Red Bull Sugar Free (8.4 fl oz) | 5 | 0 | 3 | 0 |
| Starry | 220 | 0 | 59 | 0 |
| Starry - Kids | 120 | 0 | 33 | 0 |
Salads
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Caesar Salad - Fried Chicken | 770 | 46 | 45 | 47 |
| Chicken Caesar Salad - Grilled Chicken | 600 | 34 | 25 | 41 |
| Chicken Caesar Salad - Grilled Shrimp | 480 | 18 | 24 | 36 |
| Chicken Caesar Salad - Hold the Chicken | 380 | 9 | 23 | 29 |
| Chicken Garden Salad - Fried Chicken | 710 | 53 | 40 | 38 |
| Chicken Garden Salad - Grilled Chicken | 540 | 40 | 20 | 33 |
| Chicken Garden Salad - Grilled Shrimp | 420 | 24 | 19 | 28 |
| Chicken Garden Salad - Hold the Chicken | 320 | 16 | 18 | 21 |
| Hooters Original Buffalo Chicken Salad - Fried Chicken | 530 | 45 | 30 | 26 |
| Hooters Original Buffalo Chicken Salad - Grilled Chicken | 350 | 32 | 11 | 20 |
| Hooters Original Buffalo Chicken Salad - Grilled Shrimp | 230 | 16 | 9 | 16 |
Sandwiches & Tacos
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Big Fish Sandwich with Tartar Sauce - Fried | 1,220 | 46 | 85 | 79 |
| Big Fish Sandwich with Tartar Sauce - Grilled | 1,090 | 53 | 56 | 74 |
| Hooters Original Buffalo Chicken Sandwich - Fried | 670 | 40 | 68 | 27 |
| Hooters Original Buffalo Chicken Sandwich - Grilled | 560 | 59 | 43 | 18 |
| Hooters Original Buffalo Chicken Tacos - Fried | 720 | 49 | 68 | 26 |
| Hooters Original Buffalo Chicken Tacos - Grilled | 480 | 34 | 54 | 12 |
| Hooters Original Chicken Tender Melt Sandwich | 1,020 | 80 | 64 | 50 |
| Philly Cheesesteak Sandwich - Beef | 930 | 54 | 51 | 57 |
| Philly Cheesesteak Sandwich - Chicken | 790 | 72 | 52 | 34 |
Seafood
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Baja Fish Tacos - Fried | 870 | 27 | 76 | 49 |
| Baja Fish Tacos - Grilled | 780 | 30 | 58 | 45 |
| Baja Shrimp Tacos | 670 | 17 | 58 | 40 |
| Fish & Chips with Tarter Sauce | 720 | 31 | 33 | 52 |
| Fish & Chips with Tarter Sauce - Add 6 Fried Shrimp Without Sauce | 200 | 14 | 11 | 11 |
| Oysters with Cocktail Sauce, Horseradish and Saltines (1 Dozen) | 330 | 16 | 47 | 7 |
| Shrimp Platter with Cocktail Sauce | 450 | 30 | 34 | 22 |
| Snow Crab Legs with Butter (1 Pound) | 530 | 25 | 2 | 48 |
| Steamed Shrimp with Cocktail Sauce and Butter (1 Pound) | 670 | 46 | 14 | 50 |
| Steamed Shrimp with Cocktail Sauce and Butter (1/2 Pound) | 360 | 24 | 13 | 25 |
Sides
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chili Cheese Fries | 1,100 | 22 | 123 | 58 |
| Curly Fries | 500 | 7 | 62 | 24 |
| Curly Fries - Add Cheese Sauce (3 fl oz) | 150 | 6 | 7 | 11 |
| Hooters Chili with Saltines | 390 | 21 | 35 | 18 |
| Hooters Chili with Saltines - Add Cheese and Onions | 120 | 7 | 3 | 9 |
| Onion Rings | 460 | 3 | 40 | 30 |
| Side - Caesar Salad | 240 | 5 | 13 | 19 |
| Side - Garden Salad | 160 | 8 | 9 | 10 |
| Side - Garden Salad Without Dressing | 160 | 8 | 9 | 10 |
| Tots | 500 | 6 | 56 | 28 |
| Waffle Fries | 620 | 6 | 67 | 36 |
| Waffle Fries - Add Cheese Sauce (3 fl oz) | 150 | 6 | 7 | 11 |
Teasers
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bleu Cheese Dressing (2 fl oz) | 200 | 2 | 2 | 20 |
| Celery (5) | 5 | 0 | 1 | 0 |
| Cheese and Pretzels | 980 | 30 | 142 | 33 |
| Chips and Queso | 1,200 | 23 | 124 | 67 |
| Chips and Queso With Chili | 1,300 | 29 | 131 | 72 |
| Hooters Original Buffalo Chicken Dip with Blue Cheese Dressing | 1,370 | 35 | 121 | 79 |
| Hooters Original Buffalo Chicken Dip with Ranch Dressing | 1,370 | 35 | 121 | 79 |
| Hooters Original Buffalo Platter | 1,210 | 101 | 50 | 65 |
| Hooters Original Buffalo Shrimp (12 Piece) 12 shrimp | 390 | 29 | 22 | 22 |
| Hooters Original Buffalo Shrimp (24 Piece) 24 shrimp | 790 | 57 | 43 | 43 |
| Hooters Original Fried Pickles with Remoulade Sauce | 1,180 | 11 | 82 | 90 |
| Lots of Tots | 1,290 | 25 | 119 | 79 |
| Mozzarella Sticks with Marinara Sauce | 800 | 29 | 67 | 45 |
| Ranch Dressing (2 fl oz) | 200 | 1 | 3 | 21 |
| Remoulade Sauce (2 fl oz) | 430 | 2 | 7 | 44 |
| Sliders Without Curly Fries - Add Curly Fries | 500 | 7 | 62 | 24 |
| Sliders Without Curly Fries - Buffalo Chicken (4) | 990 | 46 | 99 | 47 |
| Sliders Without Curly Fries - Cheese Burger (4) | 1,150 | 44 | 77 | 76 |
| Tex Mex Nachos - Chili | 1,470 | 37 | 144 | 83 |
| Tex Mex Nachos - Grilled Chicken | 1,570 | 77 | 132 | 82 |
| Texas-Style Quesadillas | 1,300 | 62 | 83 | 75 |
Tenders
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 3 Tenders & 5 Boneless Wings | 790 | 80 | 35 | 36 |
| 3 Tenders & 5 Daytona Wings | 830 | 90 | 28 | 41 |
| 3 Tenders & 5 Naked Wings | 780 | 90 | 16 | 41 |
| 3 Tenders & 5 Original Wings | 900 | 84 | 27 | 48 |
| 3 Tenders & 5 Roasted Wings | 780 | 84 | 16 | 38 |
| 3 Tenders & 5 Smoked Wings | 820 | 95 | 21 | 40 |
| Tenders (4 Piece) 4 tenders | 560 | 61 | 20 | 27 |
| Tenders (5 Piece) 5 tenders | 700 | 77 | 25 | 33 |
| Tenders (6 Piece) 6 tenders | 850 | 92 | 30 | 40 |
Wing Sauces & Rubs
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 3 Mile Island Sauce (2 fl oz) 2 fl oz | 20 | 0 | 4 | 0 |
| BBQ Sauce (2 fl oz) 2 fl oz | 100 | 0 | 24 | 0 |
| Buffalo Hot Sauce (2 fl oz) 2 fl oz | 80 | 0 | 4 | 8 |
| Buffalo Medium Sauce (2 fl oz) 2 fl oz | 140 | 0 | 4 | 14 |
| Buffalo Mild Sauce (2 fl oz) 2 fl oz | 240 | 0 | 0 | 20 |
| Cajun Dry Rub (per 10 Wings) 10 wings (per 10 wings) | 5 | 0 | 1 | 0 |
| Caribbean Jerk Dry Rub (per 10 Wings) 10 wings (per 10 wings) | 0 | 0 | 5 | 0 |
| Chesapeake Dry Rub (per 10 Wings) 10 wings (per 10 wings) | 0 | 0 | 0 | 0 |
| Chipotle Honey Sauce (2 fl oz) 2 fl oz | 160 | 0 | 24 | 6 |
| Daytona Beach Sauce (2 fl oz) 2 fl oz | 100 | 0 | 24 | 0 |
| Garlic Habanero Dry Rub (per 10 Wings) 10 wings (per 10 wings) | 10 | 0 | 1 | 0 |
| General Tso's Sauce (2 fl oz) 2 fl oz | 140 | 0 | 37 | 0 |
| Ghost Pepper Sauce (2 fl oz) 2 fl oz | 60 | 0 | 4 | 4 |
| Honey Sriracha Sauce (2 fl oz) 2 fl oz | 160 | 0 | 41 | 0 |
| Lemon Pepper Dry Rub (per 10 Wings) 10 wings (per 10 wings) | 410 | 0 | 0 | 46 |
| Parmesan Garlic Sauce (2 fl oz) 2 fl oz | 240 | 0 | 4 | 24 |
| Samurai Teriyaki Sauce (2 fl oz) 2 fl oz | 160 | 0 | 41 | 0 |
| Spicy Garlic Sauce (2 fl oz) 2 fl oz | 320 | 0 | 4 | 32 |
| Texas BBQ Rub (per 10 Wings) 10 wings (per 10 wings) | 10 | 0 | 2 | 0 |
Wings
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Boneless Wings (10 Piece) 10 wings | 730 | 68 | 40 | 33 |
| Boneless Wings (16 Piece) 16 wings | 1,160 | 109 | 64 | 52 |
| Boneless Wings (22 Piece) 22 wings | 1,600 | 150 | 88 | 72 |
| Boneless Wings (8 Piece) 8 wings | 580 | 55 | 32 | 26 |
| Hooters Dayton Beach Style Wings (10 Piece) 10 wings | 820 | 88 | 25 | 43 |
| Hooters Dayton Beach Style Wings (15 Piece) 15 wings | 1,230 | 132 | 38 | 64 |
| Hooters Dayton Beach Style Wings (20 Piece) 20 wings | 1,640 | 176 | 51 | 86 |
| Hooters Dayton Beach Style Wings (6 Piece) 6 wings | 490 | 53 | 15 | 26 |
| Hooters Roasted Wings (10 Piece) 10 wings | 710 | 76 | 1 | 36 |
| Hooters Roasted Wings (15 Piece) 15 wings | 1,060 | 114 | 2 | 54 |
| Hooters Roasted Wings (30 Piece) 30 wings | 1,410 | 153 | 3 | 72 |
| Hooters Roasted Wings (6 Piece) 6 wings | 420 | 46 | 1 | 22 |
| Hooters Smoked Wings (10 Piece) 10 wings | 790 | 98 | 13 | 40 |
| Hooters Smoked Wings (15 Piece) 15 wings | 1,180 | 147 | 19 | 61 |
| Hooters Smoked Wings (20 Piece) 20 wings | 1,580 | 196 | 25 | 81 |
| Hooters Smoked Wings (6 Piece) 6 wings | 470 | 59 | 8 | 24 |
| Hooters Style Original Wings (10 Piece) 10 wings | 950 | 75 | 24 | 57 |
| Hooters Style Original Wings (15 Piece) 15 wings | 1,430 | 113 | 36 | 86 |
| Hooters Style Original Wings (20 Piece) 20 wings | 1,910 | 151 | 48 | 114 |
| Hooters Style Original Wings (6 Piece) 6 wings | 570 | 45 | 14 | 34 |
| Naked Wings (10 Piece) 10 wings | 720 | 88 | 1 | 43 |
| Naked Wings (15 Piece) 15 wings | 1,080 | 132 | 2 | 64 |
| Naked Wings (20 Piece) 20 wings | 1,440 | 176 | 3 | 86 |
| Naked Wings (6 Piece) 6 wings | 430 | 53 | 1 | 26 |