Restaurant macros / Sandwiches
Jersey Mike's macros
Jersey Mike's publishes nutrition for 486 menu items and options, all listed below with calories, protein, carbs and fat. The most protein in a single item is the ChixRoni LTO (Giant), Giant, with 117.2 g for 1,800 calories. For the most protein per calorie, the #19 BBQ Beef (Bowl) gets 49% of its calories from protein.
Figures are Jersey Mike's’s own published nutrition information (source), collected October 8, 2026. Recipes, portions and regional menus vary, so check with the restaurant if you need exact numbers.
Work for Jersey Mike's? Email support@plated-fitness.com and we’ll correct these figures or take this page down.
Most protein at Jersey Mike's
Single items ranked by grams of protein. Family packs, sharing sizes and multi-serving items are left out.
| # | Item | Protein | Cal | Carbs | Fat |
|---|---|---|---|---|---|
| 1 | ChixRoni LTO (Giant) Giant | 117.2 g | 1,800 | 145.1 g | 84.1 g |
| 2 | #6 Roast Beef and Provolone (Giant) Giant | 110.1 g | 1,780 | 129.5 g | 89.3 g |
| 3 | #19 BBQ Beef (Giant) Giant | 106.8 g | 1,290 | 163.3 g | 20.4 g |
| 4 | #55 Halal Big Kahuna Chicken Cheese Steak (Giant) Giant | 102.5 g | 1,440 | 143.2 g | 49 g |
| 5 | #55 Big Kahuna Chicken Cheese Steak (Giant) Giant | 102.2 g | 1,480 | 150.4 g | 52.2 g |
| 6 | #44 Halal Buffalo Chicken Cheese Steak (Giant) Giant | 100.7 g | 1,740 | 137.9 g | 85.7 g |
| 7 | #44 Buffalo Chicken Cheese Steak (Giant) Giant | 100.5 g | 1,790 | 145.1 g | 88.9 g |
| 8 | #56 Big Kahuna Cheese Steak (Giant) Giant | 97.4 g | 1,610 | 151.8 g | 69.5 g |
| 9 | #16 Halal Chicken Philly (Giant) Giant | 97 g | 1,320 | 138.7 g | 40.2 g |
| 10 | Teriyaki Chicken Sub (Giant) Giant | 96.7 g | 1,370 | 146 g | 43.3 g |
Most protein per calorie
Items with at least 20 g of protein and a quarter of their calories from it, ranked by that share. This is the list to use when you’re cutting.
| # | Item | Protein | Cal | Protein share |
|---|---|---|---|---|
| 1 | #19 BBQ Beef (Bowl) Bowl | 48.5 g | 400 | 49% |
| 2 | #16 Halal Chicken Philly (Bowl) Bowl | 36.9 g | 350 | 42% |
| 3 | #55 Halal Big Kahuna Chicken Cheese Steak (Bowl) Bowl | 39.6 g | 410 | 39% |
| 4 | Teriyaki Chicken Sub (Bowl) Bowl | 36.7 g | 380 | 39% |
| 5 | #16 Mike's Chicken Philly (Bowl) Bowl | 36.7 g | 380 | 39% |
| 6 | #55 Big Kahuna Chicken Cheese Steak (Bowl) Bowl | 39.4 g | 430 | 37% |
| 7 | #19 BBQ Beef (Regular) Regular | 60.1 g | 710 | 34% |
| 8 | #19 BBQ Beef (Giant) Giant | 106.8 g | 1,290 | 33% |
| 9 | #19 BBQ Beef (Wrap) Wrap | 56.5 g | 690 | 33% |
| 10 | ChixRoni LTO (Bowl) Bowl | 46.9 g | 590 | 32% |
Full Jersey Mike's menu nutrition
Every item and option, grouped as Jersey Mike's groups them. Calories in kcal; protein, carbs and fat in grams.
Bread
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Garlic Herb Wheat Wrap (Wrap) Wrap | 310 | 8 | 52 | 7 |
| Gluten Free Bread (Giant) Giant | 470 | 12 | 79 | 14 |
| Gluten Free Bread (Regular) Regular | 240 | 6 | 39.5 | 7 |
| Rosemary Parmesan Bread (Giant) Giant | 680 | 27.6 | 119.3 | 10 |
| Rosemary Parmesan Bread (Kids) Kids | 170 | 6.9 | 29.8 | 2.5 |
| Rosemary Parmesan Bread (Mini) Mini | 220 | 9.1 | 39.4 | 3.3 |
| Rosemary Parmesan Bread (Regular) Regular | 340 | 13.8 | 59.7 | 5 |
| Seeded Italian Bread (Giant) Giant | 540 | 20.2 | 99.5 | 6.2 |
| Seeded Italian Bread (Kids) Kids | 130 | 5 | 24.9 | 1.5 |
| Seeded Italian Bread (Mini) Mini | 180 | 6.7 | 32.8 | 2 |
| Seeded Italian Bread (Regular) Regular | 270 | 10.1 | 49.8 | 3.1 |
| Spinach Herb Wrap (Wrap) Wrap | 290 | 8 | 47 | 8 |
| Tomato Basil Wrap (Wrap) Wrap | 300 | 9 | 47 | 9 |
| Wheat Bread (Giant) Giant | 610 | 23.7 | 118 | 6.1 |
| Wheat Bread (Kids) Kids | 150 | 5.9 | 29.5 | 1.5 |
| Wheat Bread (Mini) Mini | 200 | 7.8 | 38.9 | 2 |
| Wheat Bread (Regular) Regular | 310 | 11.9 | 59 | 3.1 |
| Wheat Wrap (Wrap) Wrap | 310 | 7 | 49 | 9 |
| White Bread (Giant) Giant | 620 | 23.2 | 117.3 | 5.8 |
| White Bread (Kids) Kids | 150 | 5.8 | 29.3 | 1.5 |
| White Bread (Mini) Mini | 200 | 7.7 | 38.7 | 1.9 |
| White Bread (Regular) Regular | 310 | 11.6 | 58.7 | 2.9 |
| White Wrap (Wrap) Wrap | 290 | 8 | 48 | 8 |
Breakfast
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| #1 Porkroll, Egg and Cheese (Mini) Mini | 610 | 30.2 | 42.6 | 36.2 |
| #1 Porkroll, Egg and Cheese (Regular) Regular | 840 | 39.9 | 63.8 | 47.6 |
| #2 Bacon, Egg and Cheese (Mini) Mini | 480 | 26.5 | 41.4 | 23.7 |
| #2 Bacon, Egg and Cheese (Regular) Regular | 670 | 35.4 | 62.3 | 31.7 |
| #3 Sausage, Egg and Cheese (Mini) Mini | 850 | 33 | 41.4 | 60.5 |
| #3 Sausage, Egg and Cheese (Regular) Regular | 1,120 | 42.8 | 62.2 | 76.9 |
| #4 Ham, Egg and Cheese (Mini) Mini | 460 | 29.9 | 42.7 | 18.7 |
| #4 Ham, Egg and Cheese (Regular) Regular | 640 | 39.2 | 63.9 | 24.8 |
| #5 Steak, Egg and Cheese (Mini) Mini | 510 | 40.4 | 41.4 | 19.7 |
| #5 Steak, Egg and Cheese (Regular) Regular | 710 | 53.1 | 62.2 | 26.1 |
| #7 Bacon, Egg, Cheese, Peppers and Mushrooms (Regular) Regular | 660 | 37.1 | 61.2 | 29.7 |
| #8 Cheese, Ham, Bacon, Peppers and Mushrooms (Regular) Regular | 700 | 43 | 61.9 | 31.2 |
| Egg and Cheese (Mini) Mini | 450 | 23.2 | 42.1 | 20.8 |
Cold Subs
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| #1 BLT (Bowl) Bowl | 480 | 16.9 | 5.3 | 44.8 |
| #1 BLT (Giant) Giant | 1,570 | 56.8 | 127.1 | 95.5 |
| #1 BLT (Mini) Mini | 480 | 18.9 | 42.4 | 27.1 |
| #1 BLT (Regular) Regular | 790 | 28.6 | 64.3 | 47.8 |
| #1 BLT (Wrap) Wrap | 780 | 25.3 | 55.2 | 52.9 |
| #10 Tuna Fish (Bowl) Bowl | 750 | 21.5 | 8.3 | 71.8 |
| #10 Tuna Fish (Giant) Giant | 2,030 | 62.1 | 131.7 | 141.5 |
| #10 Tuna Fish (Mini) Mini | 630 | 20.5 | 44 | 41.8 |
| #10 Tuna Fish (Regular) Regular | 1,060 | 33.1 | 67 | 74.7 |
| #10 Tuna Fish (Wrap) Wrap | 1,040 | 29.5 | 56.3 | 79.8 |
| #11 Stickball Special (Bowl) Bowl | 580 | 27.8 | 9.6 | 48.4 |
| #11 Stickball Special (Giant) Giant | 1,670 | 69.1 | 133.6 | 96.2 |
| #11 Stickball Special (Mini) Mini | 510 | 21.8 | 44.4 | 27.1 |
| #11 Stickball Special (Regular) Regular | 890 | 39.4 | 68.3 | 51.3 |
| #11 Stickball Special (Wrap) Wrap | 870 | 35.8 | 57.6 | 56.4 |
| #12 Cancro Special (Bowl) Bowl | 660 | 47.4 | 7.7 | 48 |
| #12 Cancro Special (Giant) Giant | 1,810 | 102.5 | 130.5 | 96.2 |
| #12 Cancro Special (Mini) Mini | 560 | 33 | 43.6 | 27.5 |
| #12 Cancro Special (Regular) Regular | 970 | 59.1 | 66.3 | 51 |
| #12 Cancro Special (Wrap) Wrap | 950 | 55.4 | 55.7 | 56 |
| #13 The Original Italian (Bowl) Bowl | 650 | 35.2 | 12.4 | 51.6 |
| #13 The Original Italian (Giant) Giant | 1,820 | 83.6 | 138.7 | 104.1 |
| #13 The Original Italian (Mini) Mini | 570 | 29.3 | 46.4 | 30.5 |
| #13 The Original Italian (Regular) Regular | 960 | 46.8 | 71.1 | 54.5 |
| #13 The Original Italian (Wrap) Wrap | 940 | 43.2 | 60.4 | 59.6 |
| #14 The Veggie (Bowl) Bowl | 640 | 27.7 | 10.1 | 55.6 |
| #14 The Veggie (Giant) Giant | 1,900 | 78.1 | 135.1 | 117 |
| #14 The Veggie (Mini) Mini | 570 | 24.4 | 45.2 | 32.5 |
| #14 The Veggie (Regular) Regular | 950 | 39.3 | 68.7 | 58.6 |
| #14 The Veggie (Wrap) Wrap | 930 | 35.7 | 58.1 | 63.6 |
| #2 Jersey Shore's Favorite (Bowl) Bowl | 510 | 27.6 | 9.9 | 41.4 |
| #2 Jersey Shore's Favorite (Giant) Giant | 1,550 | 68.4 | 134 | 84 |
| #2 Jersey Shore's Favorite (Mini) Mini | 480 | 22.4 | 44.8 | 24 |
| #2 Jersey Shore's Favorite (Regular) Regular | 820 | 39.2 | 68.6 | 44.4 |
| #2 Jersey Shore's Favorite (Wrap) Wrap | 800 | 35.6 | 57.9 | 49.4 |
| #3 Ham and Provolone (Bowl) Bowl | 510 | 26.6 | 9.2 | 41.4 |
| #3 Ham and Provolone (Giant) Giant | 1,550 | 67.8 | 132.9 | 84.3 |
| #3 Ham and Provolone (Mini) Mini | 480 | 22.7 | 44.4 | 24.2 |
| #3 Ham and Provolone (Regular) Regular | 820 | 38.2 | 67.9 | 44.4 |
| #3 Ham and Provolone (Wrap) Wrap | 800 | 34.6 | 57.2 | 49.4 |
| #4 The Number Four (Bowl) Bowl | 500 | 25.6 | 11.4 | 39.7 |
| #4 The Number Four (Giant) Giant | 1,530 | 65.8 | 136.5 | 81.3 |
| #4 The Number Four (Mini) Mini | 480 | 22.7 | 45.7 | 23.4 |
| #4 The Number Four (Regular) Regular | 810 | 37.2 | 70 | 42.6 |
| #4 The Number Four (Wrap) Wrap | 790 | 33.6 | 59.4 | 47.7 |
| #5 The Super Sub (Bowl) Bowl | 530 | 30.1 | 11.4 | 41.2 |
| #5 The Super Sub (Giant) Giant | 1,590 | 73.7 | 136.7 | 83.9 |
| #5 The Super Sub (Mini) Mini | 510 | 26.3 | 45.8 | 24.5 |
| #5 The Super Sub (Regular) Regular | 840 | 41.7 | 70 | 44.2 |
| #5 The Super Sub (Wrap) Wrap | 820 | 38.1 | 59.4 | 49.2 |
| #6 Roast Beef and Provolone (Bowl) Bowl | 600 | 45.3 | 7.2 | 43.3 |
| #6 Roast Beef and Provolone (Giant) Giant | 1,780 | 110.1 | 129.5 | 89.3 |
| #6 Roast Beef and Provolone (Mini) Mini | 560 | 37.6 | 43.4 | 26.1 |
| #6 Roast Beef and Provolone (Regular) Regular | 910 | 56.9 | 65.8 | 46.2 |
| #6 Roast Beef and Provolone (Wrap) Wrap | 890 | 53.3 | 55.2 | 51.3 |
| #7 Turkey and Provolone (Bowl) Bowl | 490 | 29.9 | 7.7 | 38.3 |
| #7 Turkey and Provolone (Giant) Giant | 1,550 | 79.7 | 130.6 | 79.3 |
| #7 Turkey and Provolone (Mini) Mini | 480 | 26.2 | 43.7 | 22.7 |
| #7 Turkey and Provolone (Regular) Regular | 820 | 45.4 | 66.5 | 41.4 |
| #7 Turkey and Provolone (Wrap) Wrap | 780 | 37.9 | 55.7 | 46.3 |
| #8 Club Sub (Bowl) Bowl | 840 | 35.7 | 9.3 | 74.2 |
| #8 Club Sub (Giant) Giant | 2,220 | 87.2 | 133.7 | 150.9 |
| #8 Club Sub (Mini) Mini | 660 | 30.7 | 44.7 | 41 |
| #8 Club Sub (Regular) Regular | 1,160 | 50.2 | 68.3 | 77.8 |
| #8 Club Sub (Wrap) Wrap | 1,130 | 43.7 | 57.3 | 82.2 |
| #9 Club Supreme (Bowl) Bowl | 880 | 47.7 | 8.2 | 73.8 |
| #9 Club Supreme (Giant) Giant | 2,270 | 101.4 | 131.5 | 149.4 |
| #9 Club Supreme (Mini) Mini | 680 | 36 | 43.9 | 40.7 |
| #9 Club Supreme (Regular) Regular | 1,190 | 59.3 | 66.9 | 76.7 |
| #9 Club Supreme (Wrap) Wrap | 1,170 | 55.7 | 56.2 | 81.8 |
| California Club Sub (Bowl) Bowl | 670 | 40.4 | 12.7 | 52.3 |
| California Club Sub (Giant) Giant | 1,860 | 92.2 | 140.4 | 106.3 |
| California Club Sub (Mini) Mini | 560 | 29 | 46.1 | 29.1 |
| California Club Sub (Regular) Regular | 980 | 52 | 71.4 | 55.3 |
| California Club Sub (Wrap) Wrap | 960 | 48.4 | 60.7 | 60.3 |
| Chipotle Turkey Sub (Bowl) Bowl | 780 | 30.1 | 9.4 | 70.3 |
| Chipotle Turkey Sub (Giant) Giant | 2,130 | 80.6 | 134 | 142.7 |
| Chipotle Turkey Sub (Mini) Mini | 630 | 26.4 | 44.6 | 38.6 |
| Chipotle Turkey Sub (Regular) Regular | 1,090 | 42 | 68.1 | 72.9 |
| Chipotle Turkey Sub (Wrap) Wrap | 1,070 | 38.1 | 57.4 | 78.3 |
| Pepperoni & Cheese (Bowl) Bowl | 700 | 22.2 | 10 | 64.1 |
| Pepperoni & Cheese (Giant) Giant | 1,860 | 59.7 | 134.2 | 121.5 |
| Pepperoni & Cheese (Mini) Mini | 610 | 21.4 | 45.1 | 38.3 |
| Pepperoni & Cheese (Regular) Regular | 1,000 | 33.5 | 68.6 | 66.7 |
| Pepperoni & Cheese (Wrap) Wrap | 990 | 30.2 | 58 | 72.1 |
| Salami and Cheese (Giant) Giant | 1,980 | 67.7 | 134.9 | 130.4 |
| Salami and Cheese (Mini) Mini | 650 | 24.2 | 45.3 | 41.1 |
| Salami and Cheese (Regular) Regular | 1,040 | 36.5 | 68.7 | 68.6 |
| Turkey Club Sub (Bowl) Bowl | 820 | 35.1 | 8.5 | 72.8 |
| Turkey Club Sub (Giant) Giant | 2,200 | 89.4 | 132.2 | 147.7 |
| Turkey Club Sub (Mini) Mini | 650 | 28.9 | 44.1 | 39.8 |
| Turkey Club Sub (Regular) Regular | 1,130 | 46.7 | 67.2 | 75.7 |
| Turkey Club Sub (Wrap) Wrap | 1,110 | 43.1 | 56.5 | 80.8 |
Hot Subs
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| #16 Halal Chicken Philly (Bowl) Bowl | 350 | 36.9 | 10.7 | 17.2 |
| #16 Halal Chicken Philly (Giant) Giant | 1,320 | 97 | 138.7 | 40.2 |
| #16 Halal Chicken Philly (Regular) Regular | 660 | 48.5 | 69.4 | 20.1 |
| #16 Halal Chicken Philly (Wrap) Wrap | 640 | 44.9 | 58.7 | 25.2 |
| #16 Mike's Chicken Philly (Bowl) Bowl | 380 | 36.7 | 14.3 | 18.7 |
| #16 Mike's Chicken Philly (Giant) Giant | 1,370 | 96.7 | 146 | 43.3 |
| #16 Mike's Chicken Philly (Regular) Regular | 680 | 48.3 | 73 | 21.7 |
| #16 Mike's Chicken Philly (Wrap) Wrap | 670 | 44.7 | 62.3 | 26.7 |
| #17 Halal Steak Philly (Bowl) Bowl | 450 | 30.5 | 10.7 | 28.1 |
| #17 Halal Steak Philly (Giant) Giant | 1,510 | 84.2 | 138.7 | 62 |
| #17 Halal Steak Philly (Regular) Regular | 760 | 42.1 | 69.4 | 31 |
| #17 Halal Steak Philly (Wrap) Wrap | 740 | 38.5 | 58.7 | 36.1 |
| #17 Mike's Famous Philly (Bowl) Bowl | 440 | 34.3 | 15.3 | 27.4 |
| #17 Mike's Famous Philly (Giant) Giant | 1,500 | 91.9 | 148 | 60.6 |
| #17 Mike's Famous Philly (Regular) Regular | 750 | 45.9 | 74 | 30.3 |
| #17 Mike's Famous Philly (Wrap) Wrap | 730 | 42.3 | 63.3 | 35.4 |
| #19 BBQ Beef (Bowl) Bowl | 400 | 48.5 | 28.7 | 8.4 |
| #19 BBQ Beef (Giant) Giant | 1,290 | 106.8 | 163.3 | 20.4 |
| #19 BBQ Beef (Regular) Regular | 710 | 60.1 | 87.4 | 11.4 |
| #19 BBQ Beef (Wrap) Wrap | 690 | 56.5 | 76.7 | 16.4 |
| #20 Grilled Pastrami Reuben (Bowl) Bowl | 410 | 30.1 | 15.6 | 26.8 |
| #20 Grilled Pastrami Reuben (Giant) Giant | 1,380 | 83.4 | 146.6 | 53.4 |
| #20 Grilled Pastrami Reuben (Regular) Regular | 720 | 41.7 | 74.2 | 29.8 |
| #26 Bacon Ranch Chicken Cheese Steak (Bowl) Bowl | 620 | 43.4 | 12.7 | 43.9 |
| #26 Bacon Ranch Chicken Cheese Steak (Giant) Giant | 1,840 | 109.9 | 142 | 93.6 |
| #26 Bacon Ranch Chicken Cheese Steak (Regular) Regular | 920 | 55.1 | 71.4 | 46.8 |
| #26 Bacon Ranch Chicken Cheese Steak (Wrap) Wrap | 910 | 51.4 | 60.7 | 51.9 |
| #31 California Chicken Cheese Steak (Bowl) Bowl | 620 | 37.6 | 11.4 | 47.9 |
| #31 California Chicken Cheese Steak (Giant) Giant | 1,860 | 98.2 | 139.3 | 101.6 |
| #31 California Chicken Cheese Steak (Regular) Regular | 930 | 49.2 | 70 | 50.8 |
| #31 California Chicken Cheese Steak (Wrap) Wrap | 910 | 45.6 | 59.4 | 55.9 |
| #31 Halal Chicken California (Bowl) Bowl | 600 | 37.7 | 7.7 | 46.3 |
| #31 Halal Chicken California (Giant) Giant | 1,810 | 98.5 | 132.1 | 98.5 |
| #31 Halal Chicken California (Regular) Regular | 910 | 49.3 | 66.4 | 49.2 |
| #31 Halal Chicken California (Wrap) Wrap | 890 | 45.7 | 55.7 | 54.3 |
| #42 Chipotle Chicken Cheese Steak (Bowl) Bowl | 660 | 37.2 | 16 | 50.5 |
| #42 Chipotle Chicken Cheese Steak (Giant) Giant | 1,950 | 97.6 | 149.3 | 106.8 |
| #42 Chipotle Chicken Cheese Steak (Regular) Regular | 970 | 48.8 | 74.7 | 53.4 |
| #42 Chipotle Chicken Cheese Steak (Wrap) Wrap | 950 | 45.2 | 64 | 58.5 |
| #42 Halal Chipotle Chicken Cheese Steak (Bowl) Bowl | 640 | 37.3 | 12.4 | 48.9 |
| #42 Halal Chipotle Chicken Cheese Steak (Giant) Giant | 1,900 | 97.9 | 142.1 | 103.6 |
| #42 Halal Chipotle Chicken Cheese Steak (Regular) Regular | 950 | 48.9 | 71 | 51.8 |
| #42 Halal Chipotle Chicken Cheese Steak (Wrap) Wrap | 930 | 45.3 | 60.4 | 56.9 |
| #43 Chipotle Cheese Steak (Bowl) Bowl | 730 | 34.8 | 17 | 59.1 |
| #43 Chipotle Cheese Steak (Giant) Giant | 2,080 | 92.8 | 151.4 | 124.1 |
| #43 Chipotle Cheese Steak (Regular) Regular | 1,040 | 46.4 | 75.7 | 62 |
| #43 Chipotle Cheese Steak (Wrap) Wrap | 1,020 | 42.8 | 65 | 67.1 |
| #43 Halal Chipotle Cheese Steak (Bowl) Bowl | 740 | 31 | 12.4 | 59.8 |
| #43 Halal Chipotle Cheese Steak (Giant) Giant | 2,090 | 85.2 | 142.1 | 125.5 |
| #43 Halal Chipotle Cheese Steak (Regular) Regular | 1,050 | 42.6 | 71 | 62.7 |
| #43 Halal Chipotle Cheese Steak (Wrap) Wrap | 1,030 | 39 | 60.4 | 67.8 |
| #44 Buffalo Chicken Cheese Steak (Bowl) Bowl | 590 | 38.7 | 14.3 | 41.5 |
| #44 Buffalo Chicken Cheese Steak (Giant) Giant | 1,790 | 100.5 | 145.1 | 88.9 |
| #44 Buffalo Chicken Cheese Steak (Regular) Regular | 890 | 50.3 | 72.9 | 44.5 |
| #44 Buffalo Chicken Cheese Steak (Wrap) Wrap | 880 | 46.7 | 62.3 | 49.5 |
| #44 Halal Buffalo Chicken Cheese Steak (Bowl) Bowl | 560 | 38.8 | 10.7 | 40 |
| #44 Halal Buffalo Chicken Cheese Steak (Giant) Giant | 1,740 | 100.7 | 137.9 | 85.7 |
| #44 Halal Buffalo Chicken Cheese Steak (Regular) Regular | 870 | 50.5 | 69.3 | 42.9 |
| #44 Halal Buffalo Chicken Cheese Steak (Wrap) Wrap | 850 | 46.8 | 58.7 | 48 |
| #55 Big Kahuna Chicken Cheese Steak (Bowl) Bowl | 430 | 39.4 | 15.9 | 23.2 |
| #55 Big Kahuna Chicken Cheese Steak (Giant) Giant | 1,480 | 102.2 | 150.4 | 52.2 |
| #55 Big Kahuna Chicken Cheese Steak (Regular) Regular | 740 | 51.1 | 75.2 | 26.1 |
| #55 Big Kahuna Chicken Cheese Steak (Wrap) Wrap | 720 | 47.4 | 63.9 | 31.2 |
| #55 Halal Big Kahuna Chicken Cheese Steak (Bowl) Bowl | 410 | 39.6 | 12.3 | 21.6 |
| #55 Halal Big Kahuna Chicken Cheese Steak (Giant) Giant | 1,440 | 102.5 | 143.2 | 49 |
| #55 Halal Big Kahuna Chicken Cheese Steak (Regular) Regular | 720 | 51.3 | 71.6 | 24.5 |
| #55 Halal Big Kahuna Chicken Cheese Steak (Wrap) Wrap | 700 | 47.6 | 60.3 | 29.6 |
| #56 Big Kahuna Cheese Steak (Bowl) Bowl | 490 | 37 | 16.9 | 31.8 |
| #56 Big Kahuna Cheese Steak (Giant) Giant | 1,610 | 97.4 | 151.8 | 69.5 |
| #56 Big Kahuna Cheese Steak (Regular) Regular | 800 | 48.7 | 75.6 | 34.7 |
| #56 Big Kahuna Cheese Steak (Wrap) Wrap | 780 | 45 | 64.9 | 39.8 |
| #56 Halal Big Kahuna Cheese Steak (Bowl) Bowl | 500 | 33.2 | 12.3 | 32.5 |
| #56 Halal Big Kahuna Cheese Steak (Giant) Giant | 1,620 | 89.7 | 142.5 | 70.9 |
| #56 Halal Big Kahuna Cheese Steak (Regular) Regular | 810 | 44.8 | 70.9 | 35.4 |
| #56 Halal Big Kahuna Cheese Steak (Wrap) Wrap | 790 | 41.2 | 60.3 | 40.5 |
| ChixRoni LTO (Bowl) Bowl | 590 | 46.9 | 13.9 | 38.9 |
| ChixRoni LTO (Giant) Giant | 1,800 | 117.2 | 145.1 | 84.1 |
| ChixRoni LTO (Regular) Regular | 900 | 58.5 | 72.5 | 41.8 |
| ChixRoni LTO (Wrap) Wrap | 880 | 54.9 | 61.9 | 46.9 |
| Mike's Hot Italian (Bowl) Bowl | 410 | 31 | 12.8 | 26.4 |
| Mike's Hot Italian (Giant) Giant | 1,430 | 85.2 | 142.9 | 58.6 |
| Mike's Hot Italian (Regular) Regular | 720 | 42.6 | 71.5 | 29.3 |
| Teriyaki Chicken Sub (Bowl) Bowl | 380 | 36.7 | 14.3 | 18.7 |
| Teriyaki Chicken Sub (Giant) Giant | 1,370 | 96.7 | 146 | 43.3 |
| Teriyaki Chicken Sub (Regular) Regular | 680 | 48.3 | 73 | 21.7 |
| Teriyaki Chicken Sub (Wrap) Wrap | 670 | 44.7 | 62.3 | 26.7 |
Kid's Items
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Kid's Drink – Agave Vanilla Cream (12 oz) 12 oz | 150 | 0 | 38 | 0 |
| Kid's Drink – Classic Root Beer (12 oz) 12 oz | 150 | 0 | 39 | 0 |
| Kid's Drink – Diet Mountain Dew (12 oz) 12 oz | 0 | 0.1 | 0.5 | 0 |
| Kid's Drink – Diet Pepsi (12 oz) 12 oz | 0 | 0 | 0.1 | 0 |
| Kid's Drink – Lemonade (12 oz) 12 oz | 150 | 0 | 40.1 | 0 |
| Kid's Drink – Mt. Dew (12 oz) 12 oz | 160 | 0 | 43.9 | 0 |
| Kid's Drink – Pepsi (12 oz) 12 oz | 150 | 0 | 41.4 | 0 |
| Kid's Drink – Pink Lemonade (12 oz) 12 oz | 150 | 0 | 40.1 | 0 |
| Kid's Drink – Sobe Yumberry Pomegranate (12 oz) 12 oz | 0 | 0 | 0.2 | 0 |
| Kid's Drink – Tropicana Fruit Punch (12 oz) 12 oz | 170 | 0 | 45.1 | 0 |
| Kid's Drink – Wild Cherry Pepsi (12 oz) 12 oz | 160 | 0 | 42.2 | 0 |
| Kid's Sub Ham (Kids) Kids | 240 | 14.1 | 32.8 | 5.8 |
| Kid's Sub Salami (Kids) Kids | 270 | 12.1 | 32.7 | 9.7 |
| Kid's Sub Turkey (Kids) Kids | 240 | 16.8 | 32.4 | 5 |
Miscellaneous
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| #54 Big Kahuna Hot Veggie (Regular) Regular | 720 | 39.4 | 67.3 | 32.6 |
| #6 Halal Roast Beef and Provolone (Giant) Giant | 1,610 | 85.2 | 137.8 | 83.4 |
| #6 Halal Roast Beef and Provolone (Mini) Mini | 510 | 29.3 | 46.1 | 24.1 |
| #6 Halal Roast Beef and Provolone (Regular) Regular | 830 | 44.4 | 70 | 43.3 |
| #7 Halal Turkey Breast and Provolone (Giant) Giant | 1,540 | 75.6 | 140.3 | 77.2 |
| #7 Halal Turkey Breast and Provolone (Mini) Mini | 480 | 25 | 46.6 | 22.1 |
| #7 Halal Turkey Breast and Provolone (Regular) Regular | 800 | 39.4 | 71.2 | 40.1 |
| #87 Teriyaki Chicken (Regular) Regular | 600 | 45.6 | 65.1 | 17.3 |
| #88 Teriyaki Steak (Regular) Regular | 1,950 | 177.6 | 89.4 | 97.5 |
| #9 Halal Club Supreme (Giant) Giant | 2,260 | 98.3 | 144.5 | 147.3 |
| #9 Halal Club Supreme (Mini) Mini | 670 | 33.2 | 48.2 | 39.7 |
| #9 Halal Club Supreme (Regular) Regular | 1,180 | 56.2 | 74.8 | 75.2 |
| Halal Sliced Buffalo Chicken Sub (Giant) Giant | 1,620 | 83.6 | 136.8 | 79 |
| Halal Sliced Buffalo Chicken Sub (Mini) Mini | 500 | 27.4 | 45.6 | 22.6 |
| Halal Sliced Buffalo Chicken Sub (Regular) Regular | 830 | 43.4 | 69.5 | 41 |
Sides, Drinks, & Desserts
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| AMP Energy Drink – AMP Energy Cherry Blast (Each) Each | 120 | 0 | 31 | 0 |
| AMP Energy Drink – AMP Energy Original (Each) Each | 220 | 0 | 58 | 0 |
| AMP Energy Drink – AMP Energy Strawberry Limeade (Each) Each | 220 | 0 | 58 | 0 |
| AMP Energy Drink – AMP Energy Tropical Punch (Each) Each | 100 | 0 | 26 | 0 |
| Bottled Water (20 oz) 20 oz | 0 | 0 | 0 | 0 |
| Brownie (Regular) Regular | 500 | 5.4 | 62.3 | 27.8 |
| Bubly – Bubly Blackberry (16 oz Can) 16 oz Can | 0 | 0 | 0 | 0 |
| Bubly – Bubly Lime (16 oz Can) 16 oz Can | 0 | 0 | 0 | 0 |
| Celsius – Peach Vibe (12 oz) 12 oz | 10 | 0 | 0 | 0 |
| Celsius – Sparkling Orange (12 oz) 12 oz | 10 | 0 | 0 | 0 |
| Celsius – Tropical Vibe (12 oz) 12 oz | 10 | 0 | 0 | 0 |
| Chips – Baked Lays (Regular) Regular | 140 | 2 | 24 | 4 |
| Chips – Baked Lays BBQ (Regular) Regular | 140 | 2 | 24 | 3.5 |
| Chips – Baked Lays Roasted Garlic and Herbs (Regular) Regular | 140 | 2 | 23 | 4.5 |
| Chips – Baked Lays Sour Cream & Onion (Regular) Regular | 140 | 2 | 24 | 3.5 |
