Restaurant macros / Mexican
Moe's Southwest Grill macros
Moe's Southwest Grill publishes nutrition for 84 menu items and options, all listed below with calories, protein, carbs and fat. The most protein in a single item is the White Meat Chicken (Double), Double, with 36 g for 220 calories.
Figures are Moe's Southwest Grill’s own published nutrition information (source), collected October 8, 2026. Recipes, portions and regional menus vary, so check with the restaurant if you need exact numbers.
Work for Moe's Southwest Grill? Email support@plated-fitness.com and we’ll correct these figures or take this page down.
Most protein at Moe's Southwest Grill
Single items ranked by grams of protein. Family packs, sharing sizes and multi-serving items are left out.
| # | Item | Protein | Cal | Carbs | Fat |
|---|---|---|---|---|---|
| 1 | White Meat Chicken (Double) Double | 36 g | 220 | 6 g | 6 g |
| 2 | Queso (Bowl) Bowl | 31 g | 750 | 20 g | 59 g |
| 3 | Adobo Chicken (Double) Double | 28 g | 200 | 2 g | 10 g |
| 4 | Hand Cut Steak (Double) Double | 22 g | 260 | 8 g | 16 g |
| 5 | Ground Beef (Double) Double | 20 g | 300 | 10 g | 18 g |
| 6 | White Meat Chicken (Medium) Medium | 18 g | 110 | 3 g | 3 g |
| 7 | Tofu (Large) Large | 18 g | 220 | 4 g | 14 g |
| 8 | Bacon | 17 g | 180 | 0 g | 13 g |
| 9 | Queso (Cup) Cup | 17 g | 410 | 11 g | 32 g |
| 10 | Tortilla Chips (Bowl) Bowl | 15 g | 1,050 | 135 g | 54 g |
Most protein per calorie
Items with at least 20 g of protein and a quarter of their calories from it, ranked by that share. This is the list to use when you’re cutting.
| # | Item | Protein | Cal | Protein share |
|---|---|---|---|---|
| 1 | White Meat Chicken (Double) Double | 36 g | 220 | 65% |
| 2 | Adobo Chicken (Double) Double | 28 g | 200 | 56% |
| 3 | Hand Cut Steak (Double) Double | 22 g | 260 | 34% |
| 4 | Ground Beef (Double) Double | 20 g | 300 | 27% |
Full Moe's Southwest Grill menu nutrition
Every item and option, grouped as Moe's Southwest Grill groups them. Calories in kcal; protein, carbs and fat in grams.
Black Beans
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Black Beans (Bowl) Bowl | 220 | 10 | 40 | 0 |
| Black Beans (Burrito, Bowl, Nacho, Quesadilla, Stack Portion) Burrito, Bowl, Nacho, Quesadilla, Stack portion | 60 | 3 | 12 | 0 |
| Black Beans (Cup) Cup | 120 | 6 | 24 | 0 |
| Black Beans (Jr./Taco Portion) Jr./taco portion | 30 | 2 | 6 | 0 |
Cilantro Lime Rice
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cilantro Lime Rice (Bowl) Bowl | 470 | 10 | 90 | 10 |
| Cilantro Lime Rice (Burrito Portion) Burrito portion | 140 | 3 | 27 | 3 |
| Cilantro Lime Rice (Cup and Burrito Bowl) Cup and Burrito Bowl | 280 | 6 | 54 | 6 |
| Cilantro Lime Rice (Jr. Burrito Portion) Jr. Burrito portion | 93 | 2 | 18 | 2 |
Drinks
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Coca Cola Zero (Kids) Kids | 5 | 0 | 1 | 0 |
| Coca Cola Zero (Large) Large | 15 | 1 | 2 | 0 |
| Coca Cola Zero (Regular) Regular | 10 | 0 | 1 | 0 |
| Coca-Cola (Kids) Kids | 140 | 0 | 39 | 0 |
| Coca-Cola (Large) Large | 360 | 0 | 97 | 0 |
| Coca-Cola (Regular) Regular | 190 | 0 | 52 | 0 |
| Diet Coke (Kids) Kids | 5 | 0 | 1 | 0 |
| Diet Coke (Large) Large | 15 | 1 | 2 | 0 |
| Diet Coke (Regular) Regular | 10 | 0 | 1 | 0 |
| Sprite (Kids) Kids | 140 | 0 | 36 | 0 |
| Sprite (Large) Large | 340 | 0 | 91 | 0 |
| Sprite (Regular) Regular | 180 | 0 | 49 | 0 |
Fresh Ingredients
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 12” Flour Tortilla | 310 | 8 | 51 | 8 |
| 6” Crispy Corn Tortilla/Stack Shell | 40 | 1 | 3 | 3 |
| 6” Flour Tortilla | 70 | 2 | 11 | 2 |
| 8” Flour Tortilla | 100 | 2 | 17 | 3 |
| Bacon | 180 | 17 | 0 | 13 |
| Black Olives | 40 | 0 | 0 | 4 |
| Chili Lime Sauce | 100 | 0 | 4 | 9 |
| Chipotle Ranch | 140 | 1 | 2 | 15 |
| Chocolate Chunk Cookie | 170 | 2 | 23 | 8 |
| Grilled Onions and Peppers | 25 | 1 | 5 | 0 |
| Guac | 80 | 1 | 5 | 7 |
| Hard Rock | 10 | 0 | 1 | 0 |
| House-Made Salsa | 10 | 0 | 2 | 0 |
| Jalapenos (Fresh) Fresh | 10 | 0 | 2 | 0 |
| Jalapenos (Pickled) Pickled | 5 | 0 | 1 | 0 |
| Moe’s Sauce | 110 | 1 | 3 | 11 |
| New Pico | 10 | 0 | 3 | 0 |
| Oaxaca Cheese | 130 | 10 | 2 | 9 |
| Onions (Diced) Diced | 10 | 0 | 3 | 0 |
| Poblano Crema | 40 | 1 | 2 | 3 |
| Potatoes | 200 | 3 | 29 | 8 |
| Roasted Corn Salsa | 80 | 1 | 9 | 3.5 |
| Romaine Lettuce | 5 | 0 | 1 | 0 |
| Sour Cream | 60 | 1 | 1 | 5 |
| Spicy Red Salsa | 10 | 0 | 2 | 0 |
| SW Vin | 130 | 0 | 3 | 13 |
| Tomatillo Salsa | 10 | 0 | 1 | 0 |
| Tortilla Chips | 140 | 2 | 18 | 7 |
Guac
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Guac (Add-On, Small) Small | 40 | 1 | 3 | 4 |
| Guac (Add-On) Add-On | 60 | 1 | 4 | 6 |
| Guac (Bowl) Bowl | 410 | 6 | 26 | 36 |
| Guac (Cup) Cup | 250 | 3 | 15 | 22 |
| Guac (Side) Side | 110 | 2 | 7 | 10 |
Pinto Beans
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Pinto Beans (Bowl) Bowl | 200 | 10 | 40 | 0 |
| Pinto Beans (Burrito, Bowl, Nacho, Quesadilla, Stack Portion) Burrito, Bowl, Nacho, Quesadilla, Stack portion | 60 | 3 | 12 | 0 |
| Pinto Beans (Cup) Cup | 120 | 6 | 24 | 0 |
| Pinto Beans (Jr./Taco Portion) Jr./taco portion | 30 | 2 | 6 | 0 |
Proteins
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Adobo Chicken (Double) Double | 200 | 28 | 2 | 10 |
| Adobo Chicken (Medium) Medium | 100 | 14 | 1 | 5 |
| Adobo Chicken (Small, Tacos, Kids) Small | 50 | 7 | 1 | 2 |
| Ground Beef (Double) Double | 300 | 20 | 10 | 18 |
| Ground Beef (Medium) Medium | 150 | 10 | 5 | 9 |
| Ground Beef (Small) Small | 75 | 5 | 3 | 5 |
| Hand Cut Steak (Double) Double | 260 | 22 | 8 | 16 |
| Hand Cut Steak (Medium) Medium | 130 | 11 | 4 | 8 |
| Hand Cut Steak (Small) Small | 65 | 6 | 2 | 4 |
| Tofu (Large) Large | 220 | 18 | 4 | 14 |
| Tofu (Medium) Medium | 110 | 9 | 2 | 7 |
| Tofu (Small) Small | 55 | 5 | 1 | 4 |
| White Meat Chicken (Double) Double | 220 | 36 | 6 | 6 |
| White Meat Chicken (Medium) Medium | 110 | 18 | 3 | 3 |
| White Meat Chicken (Small) Small | 55 | 9 | 2 | 2 |
Queso
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Queso (Add-On, Small) Small | 50 | 2 | 1 | 4 |
| Queso (Add-On) Add-On | 130 | 5 | 3 | 10 |
| Queso (Bowl) Bowl | 750 | 31 | 20 | 59 |
| Queso (Cup) Cup | 410 | 17 | 11 | 32 |
| Queso (Side) Side | 200 | 8 | 5 | 16 |
Seasoned Rice
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Seasoned Rice (Bowl) Bowl | 500 | 10 | 90 | 10 |
| Seasoned Rice (Burrito Portion) Burrito portion | 150 | 3 | 27 | 3 |
| Seasoned Rice (Cup and Burrito Bowl) Cup and Burrito Bowl | 300 | 6 | 54 | 6 |
| Seasoned Rice (Jr. Burrito Portion) Jr. Burrito portion | 94 | 2 | 18 | 2 |
Tortilla Chips
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Tortilla Chips (Bowl) Bowl | 1,050 | 15 | 135 | 54 |
| Tortilla Chips (Cup) Cup | 700 | 10 | 90 | 36 |
| Tortilla Chips (Side) Side | 350 | 5 | 45 | 18 |