Restaurant macros / Casual dining
TGI Fridays macros
TGI Fridays publishes nutrition for 226 menu items and options, all listed below with calories, protein, carbs and fat. The most protein in a single item is the Cajun Shrimp & Chicken Pasta with Breadstick with 81 g for 1,410 calories. For the most protein per calorie, the Grilled Chicken Breast (1) (ADD-ON A PROTEIN) gets 62% of its calories from protein.
Figures are TGI Fridays’s own published nutrition information (source), collected October 8, 2026. Recipes, portions and regional menus vary, so check with the restaurant if you need exact numbers.
Work for TGI Fridays? Email support@plated-fitness.com and we’ll correct these figures or take this page down.
Most protein at TGI Fridays
Single items ranked by grams of protein. Family packs, sharing sizes and multi-serving items are left out.
| # | Item | Protein | Cal | Carbs | Fat |
|---|---|---|---|---|---|
| 1 | Cajun Shrimp & Chicken Pasta with Breadstick | 81 g | 1,410 | 135 g | 58 g |
| 2 | 12 oz. New York Strip (Garlic-Butter) with Mashed Potatoes and Garlic-Butter Broccoli | 78 g | 970 | 68 g | 44 g |
| 3 | 12 oz. New York Strip (Whiskey-Glaze) with Mashed Potatoes and Garlic-Butter Broccoli | 77 g | 1,120 | 124 g | 36 g |
| 4 | Wings Regular - Traditional 12 PC Only 12 wings | 72 g | 510 | 0 g | 22 g |
| 5 | Sizzling Chicken & Shrimp with Mashed Potatoes | 62 g | 970 | 47 g | 61 g |
| 6 | Blackened Chicken Fettuccine Alfredo with Breadstick | 62 g | 1,740 | 142 g | 103 g |
| 7 | Fridays Big Ribs Full-Rack (Apple Butter BBQ) with Seasoned Fries and Coleslaw | 60 g | 1,220 | 77 g | 75 g |
| 8 | Fridays Big Ribs Full-Rack (Whiskey-Glaze) with Seasoned Fries and Coleslaw | 60 g | 1,290 | 95 g | 75 g |
| 9 | Grilled Chicken (Garlic-Butter) with Mashed Potatoes and Garlic-Butter Broccoli | 52 g | 910 | 69 g | 50 g |
| 10 | Philly Cheesesteak | 52 g | 1,200 | 74 g | 79 g |
Most protein per calorie
Items with at least 20 g of protein and a quarter of their calories from it, ranked by that share. This is the list to use when you’re cutting.
| # | Item | Protein | Cal | Protein share |
|---|---|---|---|---|
| 1 | Grilled Chicken Breast (1) (ADD-ON A PROTEIN) | 20 g | 130 | 62% |
| 2 | Wings Only - Traditional 6 PC (Classic Fridays Combo) | 36 g | 250 | 58% |
| 3 | Wings Regular - Traditional 12 PC Only 12 wings | 72 g | 510 | 56% |
| 4 | Wings Starter - Traditional 8 PC Only 8 wings | 48 g | 340 | 56% |
| 5 | Sustainably Raised Salmon (UPGRADE YOUR PROTEIN) | 37 g | 280 | 53% |
| 6 | Grilled Chicken Breast (Apple Butter BBQ) | 20 g | 160 | 50% |
| 7 | UPGRADE YOUR PROTEIN (Center-Cut Sirloin) | 30 g | 280 | 43% |
| 8 | Grilled Chicken Breast (Whiskey-Glaze) | 20 g | 190 | 42% |
| 9 | 6 oz. Sirloin with Garlic-Butter | 23 g | 240 | 38% |
| 10 | Grilled Salmon with Garlic-Butter Broccoli | 40 g | 430 | 37% |
Full TGI Fridays menu nutrition
Every item and option, grouped as TGI Fridays groups them. Calories in kcal; protein, carbs and fat in grams.
BURGERS & SANDWICHES Listed without Side
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bacon Cheeseburger | 970 | 44 | 48 | 67 |
| Beyond Meat Patty (1) (Customize) | 460 | 30 | 12 | 34 |
| Big Queso Energy Burger | 940 | 42 | 57 | 61 |
| Customize (Avocado) | 80 | 1 | 4 | 7 |
| Customize (Cheese (American)) | 100 | 7 | 5 | 6 |
| Customize (Cheese (Cheddar)) | 160 | 9 | 0 | 13 |
| Customize (Cheese (Provolone)) | 120 | 9 | 0 | 9 |
| Gluten-Free Vegan Bun Toasted (1) (Customize) | 300 | 3 | 42 | 13 |
| Hickory-Smoked Bacon (2) (Customize) | 90 | 6 | 0 | 7 |
| Philly Cheesesteak | 1,200 | 52 | 74 | 79 |
| Potato Bun Toasted (1) (Customize) | 300 | 9 | 43 | 11 |
| Side - Giant Onion Rings (Side of Seasoned Fries, Giant Onion Rings and Substitutions) | 350 | 5 | 48 | 14 |
| Side - Seasoned Fries (Side of Seasoned Fries, Giant Onion Rings and Substitutions) | 230 | 3 | 21 | 15 |
| Sub - Beyond Meat Patty (1) (Side of Seasoned Fries, Giant Onion Rings and Substitutions) | 460 | 30 | 12 | 34 |
| Sub - Gluten-Free Vegan Bun Toasted (1) (Side of Seasoned Fries, Giant Onion Rings and Substitutions) | 300 | 3 | 42 | 13 |
| Sub - Potato Bun Toasted (1) (Side of Seasoned Fries, Giant Onion Rings and Substitutions) | 300 | 9 | 43 | 11 |
| Texas BBQ Bacon Cheeseburger | 1,170 | 46 | 76 | 73 |
| The Beyond Meat Cheeseburger | 1,020 | 50 | 60 | 66 |
| The FRRIB with side of Whiskey Glaze | 1,240 | 46 | 170 | 40 |
| Truffle Mushroom Swiss Burger | 1,280 | 49 | 49 | 100 |
| Whiskey-Glazed Burger | 1,210 | 47 | 118 | 62 |
| Whiskey-Glazed Chicken Sandwich | 1,000 | 43 | 115 | 44 |
CHICKEN WINGS Add Sauce and Dressing
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Wings Regular - Traditional 12 PC Only 12 wings | 510 | 72 | 0 | 22 |
| Wings Starter - Boneless 12 PC Only 12 wings | 920 | 47 | 65 | 50 |
| Wings Starter - Boneless 8 PC Only 8 wings | 610 | 31 | 43 | 30 |
| Wings Starter - Traditional 8 PC Only 8 wings | 340 | 48 | 0 | 15 |
Desserts
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Baileys Brownie Obsession | 1,240 | 12 | 163 | 59 |
| Brownie Obsession | 1,170 | 11 | 157 | 57 |
| Cinnamon Sugar Pretzel Bites | 890 | 15 | 146 | 24 |
| Gooey Butter Cake - Seasonal Dessert | 890 | 8 | 142 | 33 |
| New York Cheesecake | 630 | 11 | 49 | 43 |
Fridays Feast Each Pick is Listed Individually without Sides
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 6 oz. Sirloin with Garlic-Butter | 240 | 23 | 3 | 15 |
| 6 oz. Sirloin with Whiskey-Glaze | 330 | 23 | 45 | 7 |
| Crispy Chicken Fingers (3) Classic without Dressing | 240 | 19.7 | 13.2 | 11.6 |
| Crispy Chicken Fingers (3) Whiskey-Glazed without Side of Whiskey-Glaze | 460 | 20 | 69 | 12 |
| Crispy Shrimp (6) | 210 | 10 | 21 | 9 |
| Fridays Big Ribs Half-Rack (Apple Butter BBQ) | 460 | 29 | 31 | 25 |
| Fridays Big Ribs Half-Rack (Whiskey-Glaze) | 570 | 28 | 60 | 25 |
| Grilled Chicken Breast (Apple Butter BBQ) | 160 | 20 | 8 | 5 |
| Grilled Chicken Breast (Whiskey-Glaze) | 190 | 20 | 15 | 5 |
Hot Off The Grill
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 12 oz. New York Strip (Garlic-Butter) with Mashed Potatoes and Garlic-Butter Broccoli | 970 | 78 | 68 | 44 |
| 12 oz. New York Strip (Whiskey-Glaze) with Mashed Potatoes and Garlic-Butter Broccoli | 1,120 | 77 | 124 | 36 |
| 8 oz. Sirloin (Garlic-Butter) with Mashed Potatoes and Garlic-Butter Broccoli | 780 | 51 | 69 | 36 |
| 8 oz. Sirloin (Whiskey-Glaze) with Mashed Potatoes and Garlic-Butter Broccoli | 830 | 51 | 96 | 29 |
| ADD-ON A PROTEIN (Half-Rack Ribs (Apple Butter BBQ)) | 460 | 29 | 31 | 25 |
| ADD-ON A PROTEIN (Half-Rack Ribs (Whiskey-Glaze)) | 570 | 28 | 60 | 25 |
| Caesar Salad with Breadstick (PREMIUM SIDES) | 540 | 16 | 37 | 37 |
| Crispy Shrimp (6) (ADD-ON A PROTEIN) | 210 | 10 | 21 | 9 |
| Dragon-Glazed Salmon with Jasmine Rice and Garlic-Butter Broccoli | 800 | 48 | 75 | 35 |
| Dragon-Glazed Salmon with Mashed Potatoes and Garlic-Butter Broccoli | 790 | 50 | 86 | 29 |
| Fridays Big Ribs Full-Rack (Apple Butter BBQ) with Seasoned Fries and Coleslaw | 1,220 | 60 | 77 | 75 |
| Fridays Big Ribs Full-Rack (Whiskey-Glaze) with Seasoned Fries and Coleslaw | 1,290 | 60 | 95 | 75 |
| Fridays Big Ribs Half-Rack (Apple Butter BBQ) with Seasoned Fries and Coleslaw | 800 | 32 | 55 | 50 |
| Giant Onion Rings (PREMIUM SIDES) | 350 | 5 | 48 | 14 |
| Grilled Chicken (Garlic-Butter) with Mashed Potatoes and Garlic-Butter Broccoli | 910 | 52 | 69 | 50 |
| Grilled Chicken (Whiskey-Glaze) with Mashed Potatoes and Garlic-Butter Broccoli | 960 | 51 | 131 | 28 |
| Grilled Chicken Breast (1) (ADD-ON A PROTEIN) | 130 | 20 | 1 | 5 |
| House Salad without Dressing with Breadstick (SIDES) | 300 | 9 | 37 | 13 |
| Loaded Mashed Potatoes (PREMIUM SIDES) | 470 | 15 | 59 | 20 |
| Salmon Fillet with Jasmine Rice and Garlic-Butter Broccoli | 780 | 45 | 57 | 42 |
| Salmon Fillet with Mashed Potatoes and Garlic-Butter Broccoli | 770 | 47 | 68 | 35 |
| Sautéed Garlic Shrimp (6) (ADD-ON A PROTEIN) | 210 | 18 | 0 | 16 |
| SIDES (4 Cheese Mac & Cheese) | 590 | 27 | 40 | 37 |
| SIDES (Coleslaw) | 150 | 1 | 13 | 10 |
| SIDES (Garlic-Butter Broccoli) | 110 | 4 | 8 | 8 |
| SIDES (Jasmine Rice) | 350 | 5 | 46 | 16 |
| SIDES (Mashed Potatoes) | 340 | 7 | 58 | 10 |
| SIDES (Seasoned Fries) | 230 | 3 | 21 | 15 |
Kid's Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Apple Juice | 90 | 0 | 21 | 0 |
| Blue Raspberry Candy Cooler | 250 | 0 | 62 | 0 |
| Coca-Cola | 110 | 0 | 30 | 0 |
| Coca-Cola Zero Sugar | 0 | 0 | 0 | 0 |
| Cup of Dirt | 370 | 4 | 65 | 10 |
| Diet Coke | 0 | 0 | 0 | 0 |
| Dr Pepper | 110 | 0 | 30 | 0 |
| Kid's Cheddar Mac & Cheese without Side | 560 | 24 | 49 | 32 |
| Kid's Crispy Chicken Fingers with Honey Mustard without Side HB | 460 | 19 | 32 | 28 |
| Kid's Crispy Shrimp without Side | 210 | 10 | 21 | 9 |
| Kid's Pasta with Alfredo without Side | 670 | 25 | 130 | 4 |
| Kid's Pasta with Butter without Side | 380 | 11 | 45 | 18 |
| Kid's Pasta with Marinara Sauce without Side | 280 | 9 | 48 | 6 |
| Kid's Sides (Fries) | 230 | 3 | 21 | 15 |
| Kid's Sides (Garlic-Butter Broccoli) | 110 | 4 | 8 | 8 |
| Kid's Sides (Mashed Potatoes) | 340 | 7 | 58 | 10 |
| Kid's Sliders without Side | 580 | 28 | 38 | 38 |
| Lemonade Minute Maid | 120 | 0 | 33 | 0 |
| Milk - Chocolate | 140 | 7 | 23 | 2.5 |
| Milk - Low-fat | 90 | 7 | 10 | 2 |
| Mozzarella Sticks (3) with Marinara Sauce (Kid's Sides) | 440 | 21 | 30 | 24 |
| Sprite | 120 | 0 | 30 | 0 |
| Sundae | 560 | 7 | 91 | 20 |
| Watermelon Candy Cooler | 200 | 0 | 55 | 0 |
Mains
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bruschetta Chicken Pasta with Breadstick | 1,250 | 46 | 145 | 54 |
| Cajun Shrimp & Chicken Pasta with Breadstick | 1,410 | 81 | 135 | 58 |
| Crispy Chicken Fingers (Whiskey-Glaze), Seasoned Fries and Coleslaw (4 ct) 4 pieces | 1,310 | 30 | 161 | 61 |
| Crispy Chicken Fingers (Whiskey-Glaze), Seasoned Fries and Coleslaw (5 ct) 5 pieces | 1,390 | 37 | 165 | 65 |
| Crispy Chicken Fingers (Whiskey-Glaze), Seasoned Fries and Coleslaw (6 ct) 6 pieces | 1,460 | 43 | 170 | 69 |
| Crispy Chicken Fingers with Honey Mustard, Seasoned Fries and Coleslaw (4 ct) | 920 | 30 | 63 | 61 |
| Crispy Chicken Fingers with Honey Mustard, Seasoned Fries and Coleslaw (5 ct) | 1,000 | 37 | 67 | 65 |
| Crispy Chicken Fingers with Honey Mustard, Seasoned Fries and Coleslaw (6 ct) | 1,080 | 43 | 72 | 69 |
| Crispy Chicken Fingers with TGI Sauce, Seasoned Fries and Coleslaw (4 ct) | 930 | 30 | 57 | 63 |
| Crispy Chicken Fingers with TGI Sauce, Seasoned Fries and Coleslaw (5 ct) | 1,010 | 37 | 61 | 68 |
| Crispy Chicken Fingers with TGI Sauce, Seasoned Fries and Coleslaw (6 ct) | 1,090 | 43 | 66 | 71 |
| Crispy Shrimp with Seasoned Fries and Coleslaw and Cocktail Sauce | 880 | 24 | 89 | 47 |
| Fish & Chips with Seasoned Fries, Coleslaw and Tartar Sauce | 1,240 | 40 | 98 | 77 |
| Sizzling Chicken & Shrimp with Mashed Potatoes | 970 | 62 | 47 | 61 |
MEAL DEALS Listed without Fountain Drink
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 6 oz. Sirloin with Seasoned Fries | 500 | 33 | 23 | 31 |
| Bacon Ranch Chicken Sandwich with Seasoned Fries | 1,050 | 50 | 74 | 63 |
| Blackened Chicken Fettuccine Alfredo with Breadstick | 1,740 | 62 | 142 | 103 |
| Boneless Wings (8) Basket with Seasoned Fries without Sauce and Dressing | 700 | 27 | 54 | 41 |
| Cheeseburger with Seasoned Fries | 1,060 | 39 | 74 | 68 |
| Chicken Caesar Salad | 730 | 23 | 20 | 63 |
| Crispy Chicken Fingers with Seasoned Fries, Coleslaw and Honey Mustard | 870 | 23 | 65 | 50 |
| Crispy Chicken Fingers with Seasoned Fries, Coleslaw and TGI Sauce | 880 | 24 | 53 | 60 |
| Crispy Chicken Sandwich with Seasoned Fries | 1,020 | 42 | 96 | 54 |
| Fridays Big Ribs Half-Rack with Seasoned Fries (Apple Butter BBQ) | 700 | 32 | 52 | 40 |
| Fridays Big Ribs Half-Rack with Seasoned Fries (Whiskey-Glaze) | 800 | 31 | 81 | 40 |
| Grilled Salmon with Garlic-Butter Broccoli | 430 | 40 | 10 | 25 |
Salads & Bowls
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Aloha Chicken Bowl | 630 | 26 | 73 | 26 |
| Blue Cheese Dressing (DRESSINGS (1.25 fl.)) | 200 | 2 | 1 | 21 |
| Caesar Salad with Breadstick (Soup & Salad Combo) | 540 | 16 | 37 | 37 |
| Chicken Al Pastor Bowl | 700 | 29 | 77 | 33 |
| Chicken Bacon Ranch Salad (Crispy) | 1,020 | 40 | 32 | 81 |
| Chicken Bacon Ranch Salad (Grilled) | 910 | 41 | 20 | 75 |
| Crispy Shrimp (6) (UPGRADE YOUR PROTEIN) | 210 | 10 | 21 | 9 |
| DRESSINGS (1.25 fl.) (Balsamic Vinaigrette) | 70 | 0 | 6 | 6 |
| DRESSINGS (1.25 fl.) (Caesar Dressing) | 190 | 1 | 1 | 20 |
| DRESSINGS (1.25 fl.) (Lemon Vinaigrette) | 140 | 0 | 6 | 14 |
| DRESSINGS (1.25 fl.) (Ranch Dressing) | 130 | 1 | 1 | 14 |
| Honey Mustard Dressing (DRESSINGS (1.25 fl.)) | 190 | 0 | 8 | 17 |
| House Salad without Dressing with Breadstick (Soup & Salad Combo) | 300 | 9 | 37 | 13 |
| Million Dollar Cobb Salad with Chicken and Ranch Dressing | 920 | 49 | 22 | 73 |
| Sautéed Garlic Shrimp (6) (UPGRADE YOUR PROTEIN) | 210 | 18 | 0 | 16 |
| Soup - French Onion (Soup & Salad Combo) | 660 | 27 | 83 | 25 |
| Soup - White Cheddar Broccoli (Soup & Salad Combo) | 280 | 12 | 17 | 20 |
| Sustainably Raised Salmon (UPGRADE YOUR PROTEIN) | 280 | 37 | 8 | 11 |
| Sweet Heat Mango Vinaigrette (DRESSINGS (1.25 fl.)) | 100 | 0 | 16 | 4 |
| Thai Mango Salad with Pan-Seared Pot Stickers and Sweet Heat Mango Vinaigrette | 540 | 12 | 71 | 23 |
| UPGRADE YOUR PROTEIN (Center-Cut Sirloin) | 280 | 30 | 2 | 16 |
Sauce for 12 PC Wings
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Al Pastor | 170 | 0 | 21 | 11 |
| Apple Butter BBQ (Sauce for 12 PC Wings) 12 wings | 170 | 1 | 41 | 0.5 |
| Dragon-Glaze (Sauce for 12 PC Wings) 12 wings | 190 | 4 | 42 | 2 |
| Frank's RedHot Buffalo (Sauce for 12 PC Wings) 12 wings | 0 | 0 | 0 | 0 |
| Garlic Parmesan (Sauce for 12 PC Wings) 12 wings | 610 | 4 | 15 | 61 |
| Nashville Hot (Sauce for 12 PC Wings) 12 wings | 300 | 0 | 19 | 27 |
| Whiskey-Glaze (Sauce for 12 PC Wings) 12 wings | 340 | 1 | 86 | 0 |
| Wings Large - Boneless 16 PC Only 16 wings | 1,220 | 62 | 86 | 67 |
| Wings Large - Traditional 16 PC Only 16 wings | 680 | 96 | 0 | 29 |
Sauce for 16 PC Wings
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Al Pastor (Sauce for 16 PC Wings) 16 wings | 220 | 0 | 26 | 14 |
| Apple Butter BBQ (Sauce for 16 PC Wings) 16 wings | 230 | 2 | 55 | 1 |
| Dragon-Glaze (Sauce for 16 PC Wings) 16 wings | 260 | 5 | 55 | 2 |
| Dressing - Blue Cheese (1.25 fl.) (Dressings and Celery) | 200 | 2 | 1 | 21 |
| Dressing - Blue Cheese (2.5 fl.) for 16 PC Wings (Dressings and Celery) | 410 | 3 | 3 | 42 |
| Dressing - Ranch (1.25 fl.) (Dressings and Celery) | 130 | 1 | 1 | 14 |
| Dressing - Ranch (2.5 fl.) for 16 PC Wings (Dressings and Celery) | 270 | 1 | 3 | 28 |
| Dressings and Celery (Celery (4)) | 5 | 0 | 0 | 0 |
| Frank's RedHot Buffalo (Sauce for 16 PC Wings) 16 wings | 0 | 0 | 0 | 0 |
| Garlic Parmesan (Sauce for 16 PC Wings) 16 wings | 810 | 5 | 20 | 81 |
| Nashville Hot (Sauce for 16 PC Wings) 16 wings | 400 | 0 | 25 | 36 |
| Whiskey-Glaze (Sauce for 16 PC Wings) 16 wings | 450 | 0 | 113 | 0 |
Sips & Stuff Non-Alcoholic
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Coca-Cola Zero Sugar (Fountain Drinks (12 fl.)) | 0 | 0 | 0 | 0 |
| Fountain Drinks (12 fl.) (Coca-Cola) | 140 | 0 | 40 | 0 |
| Fountain Drinks (12 fl.) (Diet Coke) | 0 | 0 | 0 | 0 |
| Fountain Drinks (12 fl.) (Dr Pepper) | 150 | 0 | 40 | 0 |
| Fountain Drinks (12 fl.) (Sprite) | 160 | 0 | 40 | 0 |
| Freshly Brewed Coffee | 0 | 0 | 0 | 0 |
| Freshly Brewed Gold Peak Iced Tea | 0 | 0 | 0 | 0 |
| Freshly Brewed Hot Tea | 0 | 0 | 0 | 0 |
| Gold Peak Sweet Tea (Fountain Drinks (12 fl.)) | 120 | 0 | 31 | 0 |
| Gold Peak Unsweetened Tea (Fountain Drinks (12 fl.)) | 0 | 0 | 0 | 0 |
| Lemonade Minute Maid (Fountain Drinks (12 fl.)) | 170 | 0 | 44 | 0 |
| Perrier | 0 | 0 | 0 | 0 |
| Perrier with Red Bull | 110 | 0 | 29 | 0 |
| Perrier with Red Bull - Sugar Free | 10 | 0 | 2 | 0 |
| Perrier with Red Bull- Tropical | 110 | 0 | 29 | 0 |
| Perrier with Red Bull- White Peach | 110 | 0 | 28 | 0 |
| Red Bull Passion (Regular) (Slushes) | 210 | 1 | 54 | 0 |
| Red Bull Passion (Sugar Free) (Slushes) | 110 | 2 | 32 | 0 |
| Red Bull Passion (Tropical) (Slushes) | 210 | 0 | 54 | 0 |
| Slushes (Blue Raspberry) | 180 | 0 | 45 | 0 |
| Slushes (Cherry Limeade) | 220 | 0 | 56 | 0 |
| Slushes (Strawberry Lemonade) | 160 | 1 | 41 | 0 |
| Strawberry Passion Tea (Fountain Drinks (12 fl.)) | 280 | 3 | 68 | 1.5 |
Starters
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Crispy Green Bean Fries (Half Portion) with TGI Sauce (Classic Fridays Combo) | 650 | 6 | 46 | 49 |
| Loaded Potato Skins (3) with Ranch Sour Cream (Classic Fridays Combo) | 840 | 23 | 109 | 35 |
| Mozzarella Sticks (4) with Frank's RedHot Buffalo (Classic Fridays Combo) | 690 | 27 | 39 | 45 |
| Mozzarella Sticks (4) with Garlic Parmesan (Classic Fridays Combo) | 900 | 28 | 40 | 64 |
| Mozzarella Sticks (4) with Original Marinara (Classic Fridays Combo) | 580 | 28 | 40 | 32 |
| Mozzarella Sticks (4) with Whiskey-Glaze (Classic Fridays Combo) | 910 | 27 | 135 | 29 |
| Pan-Seared Pot Stickers (5) with Szechwan Sauce (Classic Fridays Combo) | 420 | 11 | 42 | 23 |
| Pretzel Bites (8) with Poblano Queso (Classic Fridays Combo) | 400 | 12 | 49 | 16 |
| Wings Only - Boneless 8 PC (Classic Fridays Combo) | 310 | 31 | 43 | 33 |
| Wings Only - Traditional 6 PC (Classic Fridays Combo) | 250 | 36 | 0 | 11 |
Wing Sauce for Classic Fridays Combo
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Al Pastor and Garnish | 120 | 0 | 16 | 7 |
| Apple Butter BBQ | 120 | 1 | 28 | 0 |
| Apple Butter BBQ (Sauce for Boneless 16 PC Wings) 16 wings | 170 | 1 | 41 | 0.5 |
| Crispy Green Bean Fries with TGI Sauce | 1,090 | 11 | 88 | 76 |
| Dragon-Glaze | 130 | 3 | 28 | 1 |
| Frank's RedHot Buffalo | 0 | 0 | 0 | 0 |
| Frank's RedHot Buffalo (Sauce for Boneless 16 PC Wings) 16 wings | 0 | 0 | 0 | 0 |
| Fridays Table-Tizer Each Option Listed Separately (Ranch Dressing) | 420 | 0 | 5 | 44 |
| Garlic Parmesan | 410 | 3 | 10 | 41 |
| Loaded Potato Skins | 1,590 | 46 | 217 | 62 |
| Loaded Potato Skins (4) with Ranch Sour Cream (Fridays Table-Tizer) | 1,120 | 33 | 145 | 46 |
| Loaded Tots | 1,460 | 45 | 86 | 103 |
| Margarita Shrimp Cocktail | 520 | 18 | 77 | 16 |
| Mozzarella Sticks (6) with Frank's RedHot Buffalo (Fridays Table-Tizer) | 950 | 41 | 57 | 60 |
| Mozzarella Sticks (6) with Garlic Parmesan (Fridays Table-Tizer) | 1,160 | 41 | 59 | 79 |
| Mozzarella Sticks (6) with Original Marinara Sauce (Fridays Table-Tizer) | 840 | 41 | 59 | 47 |
| Mozzarella Sticks (6) with Whiskey-Glaze (Fridays Table-Tizer) | 1,180 | 40 | 153 | 43 |
| Mozzarella Sticks with Frank's RedHot Buffalo | 950 | 41 | 57 | 60 |
| Mozzarella Sticks with Garlic Parmesan | 1,160 | 41 | 59 | 79 |
| Mozzarella Sticks with Original Marinara | 840 | 41 | 59 | 47 |
| Mozzarella Sticks with Whiskey-Glaze | 1,180 | 40 | 153 | 43 |
| Nashville Hot | 200 | 0 | 13 | 18 |
| Pan-Seared Pork Stickers with Szechwan Sauce | 650 | 20 | 70 | 32 |
| Pretzel Bites with Poblano Queso | 750 | 22 | 92 | 30 |
| Sauce for Boneless 16 PC Wings (Al Pastor) 16 wings | 170 | 0 | 21 | 11 |
| Sauce for Boneless 16 PC Wings (Dragon-Glaze) 16 wings | 190 | 4 | 42 | 2 |
| Sauce for Boneless 16 PC Wings (Garlic Parmesan) 16 wings | 610 | 4 | 15 | 61 |
| Sauce for Boneless 16 PC Wings (Nashville Hot) 16 wings | 300 | 0 | 19 | 27 |
| Sauce for Boneless 16 PC Wings (Whiskey-Glaze) 16 wings | 340 | 1 | 86 | 0 |
| Spinach & Artichoke Dip with Tortilla Chips | 1,030 | 30 | 89 | 62 |
| Whiskey-Glaze | 230 | 0 | 57 | 0 |
| Whiskey-Glazed Sesame Chicken Bites | 810 | 38 | 119 | 22 |
| Wings Only - Boneless 16 PC (Fridays Table-Tizer) 16 wings | 1,220 | 62 | 86 | 67 |